Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| x-Trenton (Yankees) | 5 | 4 | .556 | — |
| Reading (Phillies) | 5 | 5 | .500 | ½ |
| Hartford (Rockies) | 4 | 5 | .444 | 1 |
| Portland (Red Sox) | 3 | 5 | .375 | 1½ |
| New Hampshire (Blue Jays) | 3 | 6 | .333 | 2 |
| Binghamton (Mets) | 3 | 7 | .300 | 2½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Erie (Tigers) | 8 | 1 | .889 | — |
| Bowie (Orioles) | 7 | 2 | .778 | 1 |
| Altoona (Pirates) | 5 | 3 | .625 | 2½ |
| Richmond (Giants) | 5 | 4 | .556 | 3 |
| Akron (Indians) | 4 | 6 | .400 | 4½ |
| x-Harrisburg (Nationals) | 2 | 6 | .250 | 5½ |
___
| Thursday’s Games |
|---|
Altoona 6, Binghamton 3
Hartford 6, Richmond 5, 10 innings
New Hampshire 4, Trenton 2
Bowie 5, Akron 2
Erie 3, Harrisburg 2
Reading 6, Portland 1
| Friday’s Games |
|---|
Binghamton at Altoona, 7 p.m.
New Hampshire at Trenton, 7 p.m.
Akron at Bowie, 7:05 p.m.
Harrisburg at Erie, 7:05 p.m.
Hartford at Richmond, 7:05 p.m.
Portland at Reading, 7:10 p.m.
| Saturday’s Games |
|---|
Binghamton at Altoona, Game 1, 4:30 p.m.
Binghamton at Altoona, Game 2, TBD
Hartford at Richmond, 6:05 p.m.
Akron at Bowie, 6:35 p.m.
Portland at Reading, 6:45 p.m.
New Hampshire at Trenton, 7 p.m.
Harrisburg at Erie, 7:05 p.m.
