Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 25 | 18 | .581 | — |
| Portland (Red Sox) | 21 | 21 | .500 | 3½ |
| Binghamton (Mets) | 22 | 23 | .489 | 4 |
| x-Trenton (Yankees) | 21 | 23 | .477 | 4½ |
| New Hampshire (Blue Jays) | 18 | 25 | .419 | 7 |
| Hartford (Rockies) | 17 | 24 | .415 | 7 |
| Western Division | ||||
| W | L | Pct. | GB | |
| Erie (Tigers) | 31 | 12 | .721 | — |
| Bowie (Orioles) | 29 | 12 | .707 | 1 |
| x-Harrisburg (Nationals) | 19 | 21 | .475 | 10½ |
| Altoona (Pirates) | 19 | 22 | .463 | 11 |
| Richmond (Giants) | 16 | 25 | .390 | 14 |
| Akron (Indians) | 15 | 27 | .357 | 15½ |
___
| Friday’s Games |
|---|
Harrisburg 11, Richmond 2
Portland 7, Bowie 6
New Hampshire 7, Erie 5
Binghamton 3, Akron 2
Altoona at Reading, 7:10 p.m.
Trenton 2, Hartford 0
| Saturday’s Games |
|---|
Richmond at Harrisburg, 6 p.m.
Trenton at Hartford, 6:05 p.m.
Portland at Bowie, 6:35 p.m.
Altoona at Reading, 6:45 p.m.
New Hampshire at Erie, 7:05 p.m.
Binghamton at Akron, 7:05 p.m.
| Sunday’s Games |
|---|
Richmond at Harrisburg, 1 p.m.
Portland at Bowie, 1:35 p.m.
New Hampshire at Erie, 1:35 p.m.
Binghamton at Akron, 2:05 p.m.
Trenton at Hartford, 5:05 p.m.
Altoona at Reading, 5:15 p.m.
