Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 26 | 18 | .591 | — |
| Portland (Red Sox) | 21 | 21 | .500 | 4 |
| Binghamton (Mets) | 22 | 23 | .489 | 4½ |
| x-Trenton (Yankees) | 21 | 24 | .467 | 5½ |
| Hartford (Rockies) | 18 | 24 | .429 | 7 |
| New Hampshire (Blue Jays) | 18 | 25 | .419 | 7½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Erie (Tigers) | 31 | 12 | .721 | — |
| Bowie (Orioles) | 29 | 12 | .707 | 1 |
| x-Harrisburg (Nationals) | 19 | 22 | .463 | 11 |
| Altoona (Pirates) | 19 | 23 | .452 | 11½ |
| Richmond (Giants) | 17 | 25 | .405 | 13½ |
| Akron (Indians) | 15 | 27 | .357 | 15½ |
___
| Saturday’s Games |
|---|
Richmond 3, Harrisburg 1
Hartford 3, Trenton 1
Portland at Bowie, 6:35 p.m.
Altoona at Reading, 6:45 p.m.
New Hampshire at Erie, 7:05 p.m.
Binghamton at Akron, 7:05 p.m.
| Sunday’s Games |
|---|
Richmond at Harrisburg, 1 p.m.
Portland at Bowie, 1:35 p.m.
New Hampshire at Erie, 1:35 p.m.
Binghamton at Akron, 2:05 p.m.
Trenton at Hartford, 5:05 p.m.
Altoona at Reading, 5:15 p.m.
| Monday’s Games |
|---|
Richmond at Altoona, 6:30 p.m.
