Eastern League

Ap State News
At A Glance
All Times EDT
Eastern Division
W L Pct. GB
Reading (Phillies) 32 20 .615
Reading (Phillies) 32 20 .615
Portland (Red Sox) 26 24 .520
Portland (Red Sox) 26 24 .520
x-Trenton (Yankees) 26 26 .500
x-Trenton (Yankees) 26 26 .500
Binghamton (Mets) 24 29 .453
Binghamton (Mets) 24 29 .453
Hartford (Rockies) 22 27 .449
Hartford (Rockies) 22 27 .449
New Hampshire (Blue Jays) 20 31 .392
New Hampshire (Blue Jays) 20 31 .392
Western Division
W L Pct. GB
Erie (Tigers) 36 15 .706
Erie (Tigers) 36 15 .706
Bowie (Orioles) 34 16 .680
Bowie (Orioles) 34 16 .680
Altoona (Pirates) 23 28 .451
Altoona (Pirates) 23 28 .451
x-Harrisburg (Nationals) 21 27 .438
x-Harrisburg (Nationals) 21 27 .438
Akron (Indians) 20 30 .400
Akron (Indians) 20 30 .400
Richmond (Giants) 20 31 .392
Richmond (Giants) 20 31 .392

___

Sunday’s Games

Portland 3, Akron 2

Richmond 3, Bowie 1

New Hampshire 8, Erie 5

Trenton 7, Harrisburg 5

Hartford 5, Binghamton 2

Reading 7, Altoona 3

Monday’s Games

No games scheduled

Tuesday’s Games

New Hampshire at Binghamton, Game 1, 5:35 p.m.

New Hampshire at Binghamton, Game 2, TBD

Richmond at Bowie, Game 1, 5:35 p.m.

Richmond at Bowie, Game 2, TBD

Altoona at Harrisburg, 6:30 p.m.

Reading at Erie, 7:05 p.m.

Trenton at Akron, 7:05 p.m.

Portland at Hartford, 7:05 p.m.

Categories: Sports