ECHL At A Glance

| All Times Eastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eastern Conference | ||||||||
| North Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Reading | 16 | 10 | 4 | 2 | 0 | 22 | 52 | 51 |
| Newfoundland | 14 | 9 | 5 | 0 | 0 | 18 | 60 | 46 |
| Brampton | 14 | 8 | 6 | 0 | 0 | 16 | 50 | 44 |
| Adirondack | 14 | 7 | 5 | 0 | 2 | 16 | 38 | 36 |
| Maine | 12 | 6 | 5 | 0 | 1 | 13 | 40 | 41 |
| Worcester | 12 | 4 | 8 | 0 | 0 | 8 | 31 | 46 |
| South Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| South Carolina | 11 | 10 | 1 | 0 | 0 | 20 | 47 | 24 |
| Florida | 14 | 10 | 4 | 0 | 0 | 20 | 47 | 34 |
| Greenville | 15 | 8 | 6 | 0 | 1 | 17 | 60 | 55 |
| Atlanta | 12 | 5 | 7 | 0 | 0 | 10 | 46 | 56 |
| Orlando | 13 | 4 | 7 | 1 | 1 | 10 | 29 | 40 |
| Jacksonville | 12 | 3 | 7 | 2 | 0 | 8 | 35 | 50 |
| Norfolk | 15 | 2 | 10 | 3 | 0 | 7 | 31 | 61 |
| Western Conference | ||||||||
| Central Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Cincinnati | 14 | 9 | 4 | 1 | 0 | 19 | 38 | 35 |
| Fort Wayne | 14 | 8 | 5 | 1 | 0 | 17 | 61 | 52 |
| Toledo | 13 | 7 | 5 | 1 | 0 | 15 | 48 | 42 |
| Indy | 12 | 6 | 6 | 0 | 0 | 12 | 42 | 35 |
| Kalamazoo | 11 | 5 | 4 | 2 | 0 | 12 | 40 | 45 |
| Wheeling | 12 | 5 | 5 | 2 | 0 | 12 | 37 | 44 |
| Mountain Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Rapid City | 16 | 9 | 5 | 2 | 0 | 20 | 52 | 49 |
| Idaho | 15 | 8 | 3 | 2 | 2 | 20 | 39 | 36 |
| Allen | 13 | 9 | 3 | 1 | 0 | 19 | 42 | 38 |
| Wichita | 15 | 8 | 4 | 3 | 0 | 19 | 48 | 52 |
| Tulsa | 17 | 7 | 9 | 1 | 0 | 15 | 55 | 59 |
| Kansas City | 14 | 6 | 7 | 1 | 0 | 13 | 50 | 46 |
| Utah | 14 | 4 | 7 | 2 | 1 | 11 | 44 | 45 |
