ECHL At A Glance

| All Times Eastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eastern Conference | ||||||||
| North Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Newfoundland | 34 | 24 | 10 | 0 | 0 | 48 | 138 | 113 |
| Brampton | 34 | 20 | 12 | 2 | 0 | 42 | 132 | 106 |
| Reading | 35 | 19 | 12 | 4 | 0 | 42 | 118 | 118 |
| Adirondack | 38 | 13 | 15 | 5 | 5 | 36 | 111 | 134 |
| Maine | 32 | 17 | 14 | 0 | 1 | 35 | 101 | 108 |
| Worcester | 34 | 13 | 19 | 2 | 0 | 28 | 103 | 124 |
| South Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| South Carolina | 32 | 24 | 4 | 3 | 1 | 52 | 110 | 70 |
| Florida | 34 | 22 | 8 | 2 | 2 | 48 | 121 | 87 |
| Greenville | 36 | 17 | 17 | 1 | 1 | 36 | 117 | 127 |
| Orlando | 32 | 13 | 14 | 4 | 1 | 31 | 84 | 92 |
| Atlanta | 31 | 14 | 17 | 0 | 0 | 28 | 100 | 118 |
| Norfolk | 36 | 10 | 22 | 4 | 0 | 24 | 89 | 133 |
| Jacksonville | 32 | 10 | 18 | 4 | 0 | 24 | 84 | 113 |
| Western Conference | ||||||||
| Central Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Cincinnati | 35 | 21 | 8 | 6 | 0 | 48 | 107 | 87 |
| Toledo | 33 | 20 | 10 | 3 | 0 | 43 | 134 | 100 |
| Fort Wayne | 34 | 17 | 12 | 5 | 0 | 39 | 130 | 125 |
| Wheeling | 34 | 16 | 14 | 4 | 0 | 36 | 101 | 115 |
| Indy | 34 | 17 | 16 | 1 | 0 | 35 | 108 | 97 |
| Kalamazoo | 32 | 12 | 17 | 3 | 0 | 27 | 100 | 134 |
| Mountain Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Allen | 37 | 24 | 7 | 5 | 1 | 54 | 143 | 115 |
| Idaho | 37 | 20 | 12 | 3 | 2 | 45 | 104 | 103 |
| Utah | 34 | 18 | 10 | 4 | 2 | 42 | 119 | 94 |
| Rapid City | 34 | 19 | 12 | 3 | 0 | 41 | 102 | 105 |
| Wichita | 37 | 15 | 16 | 6 | 0 | 36 | 105 | 137 |
| Kansas City | 34 | 16 | 16 | 2 | 0 | 34 | 112 | 110 |
| Tulsa | 37 | 15 | 19 | 2 | 1 | 33 | 114 | 122 |
