Girls Basketball MaxPreps RPI District Tournament Rankings – Week Three

ZANESVILLE, OH

The latest “MaxPreps” RPI basketball rankings are out for 2025, which are used to determine district tournament seeding at season’s end with a formula developed by the OHSAA and the coaches association. The formula is as follows:

40% winning percentage + 40% opponents’ winning percentage + opponents’ opponents winning percentage

The following are the current rankings coming into Friday night’s action on January 31st.

 

Division I – Central District

  1. Upper Arlington (.694137 RPI, 18-1 record, same spot from last week)
  2. Olentangy (.659632, 16-3, +1)
  3. Grove City (.652668, 15-2, -1)
  4. Pickerington Central (.634039, 15-3, same)
  5. Dublin Jerome (.631538, 13-3, same)
  6. Olentangy Liberty (.614605, 12-4, same)
  7. Newark (.587448, 13-4, same)
  8. Hilliard Darby (.569289, 12-5, +1)
  9. Olentangy Berlin (.562270, 10-7, -1)
  10. Lincoln (.547017, 11-6, same)
  11. Reynoldsburg (.516309, 9-8, +2)
  12. Hilliard Bradley (.503342, 9-8, -1)
  13. Marysville (.482267, 7-10, +1)
  14. Hayes (.475503, 9-8, -2)
  15. Lancaster (.46-5-3, 10-8, +2)
  16. Dublin Coffman (.459922, 6-10, -1)
  17. Olentangy Orange (.442527, 6-10, +1)
  18. Pickerington North (.423439, 6-11, -2)
  19. Thomas Worthington (.412044, 4-12, +1)
  20. New Albany (.409395, 3-13, -1)
  21. Hilliard Davidson (.352670, 3-15, same)
  22. Westland (.316469, 1-15, +1)
  23. Groveport-Madison (.316294, 2-12, -1)

 

Division III – Central District

  1. Centennial (.661651, 14-1, same)
  2. Granville (.610231, 17-2, same)
  3. Bishop Hartley (.606678, 12-5, same)
  4. Whitehall-Yearling (.583723, 15-4, same)
  5. Hamilton Township (.538338, 9-9, same)
  6. Bloom-Carroll (.531677, 8-9, same)
  7. Linden-McKinley (.507468, 12-8, +2)
  8. South (.485855, 10-7, same)
  9. Independence (.483101, 10-7, +4)
  10. St. Francis DeSales (.473400, 8-12, -3)
  11. Marion Harding (.439113, 7-11, same)
  12. Bexley (.432831, 7-12, same)
  13. Beechcroft (.421934, 7-10, -3)
  14. Cristo Rey (.305314, 2-11, same)
  15. West (.294500, 3-16, same)

Division III – East District

  1. Tri-Valley (.630381, 7-12 same)
  2. Dover (.621805, 12-4, same)
  3. Steubenville (.583202, 12-6, same)
  4. New Philadelphia (.532497, 12-6. same)
  5. Zanesville (.348915, 3-16, same)

Division III – Southeast District

  1. Marietta (.715542, 17-0, same)
  2. Unioto (.595888, 14-4, +2)
  3. Athens (.595236, 14-4, -1)
  4. Sheridan (.574488, 14-5, -1)
  5. Miami Trace (.509006, 10-8, same)
  6. Chillicothe (.330991, 1-17, same)

 

Division IV – Central District

  1. Buckeye Valley (..653896, 16-2, same)
  2. Columbus International (.595898, 15-4, same)
  3. London (.576657, 15-5, same)
  4. Eastmoor Academy (479356, 8-10, +2)
  5. River Valley (.454301, 6-13, -1)
  6. Bishop Ready (.453593, 7-12, -1)
  7. Jonathan Alder (.400166, 4-14, same)
  8. Licking Valley (.371804, 3-16, same)
  9. East (.356722, 3-11, +2)
  10. Marion-Franklin (.325537, 3-14, -1)
  11. Horizon Science Academy (.245549, 0-11, -1)

Division IV – East District

  1. Carrollton (.613973, 14-5, same)
  2. Indian Creek (.567965, 10-8, same)
  3. West Holmes (.513328, 8-10, +1)
  4. John Glenn (.511108, 11-8, -1)
  5. Maysville (.491619, 13-5, same)
  6. East Liverpool (.470328, 7-11, +1)
  7. Indian Valley (.466478, 8-9, -1)
  8. Philo (.460744, 8-11, same)
  9. Morgan (.454515, 8-9, +1)
  10. Minerva (.454433, 7-12, -1)
  11. Beaver Local (.417634, 6-13, +1)
  12. Cambridge (.405411, 5-12, -1)
  13. River View (.361901, 5-13, same)
  14. St. Clairsville (.328226, 1-16, +1)
  15. Meadowbrook (.324108, 3-15, -1)

 

Division V – Central District

  1. Johnstown-Monroe (.679343, 16-3, +2)
  2. North Union (.671167, 17-2, -1)
  3. Amanda-Clearcreek (.654032, 12-7, -1)
  4. Africentric Early College (.635154, 14-5, same)
  5. Fredericktown (.611476, 16-3, same)
  6. Pleasant (.589370, 14-6, same)
  7. Liberty Union (.571241, 9-9, +2)
  8. Utica (.560073, 10-9, -1)
  9. Madison Plains (.547753, 12-5, -1)
  10. Northridge (.533145, 11-7, +2)
  11. Tree of Life Christian (.514393, 10-7, +3)
  12. Fairbanks (.501610, 9-8, -2)
  13. Worthington Christian (.498812, 8-11, -2)
  14. Columbus School for Girls (.497234, 9-9, -1)
  15. Columbus Academy (.462540, 7-9, same)
  16. Lakewood (.423812, 4-15, +3)
  17. Heath (.421242, 4-14, same)
  18. Highland (.420927, 5-13, -2)
  19. Northmor (.405858, 6-13, -1)
  20. KIPP Columbus (.305756, 2-4, same)

Division V – East District

  1. Union Local (.655533, 16-4, same)
  2. Martins Ferry (.633401, 13-5, same)
  3. Tusky Valley (.632180, 13-5, same)
  4. Edison (.583842, 15-4, +1)
  5. Harrison Central (.582825, 14-5, +1)
  6. West Muskingum (.562724, 12-6, -2)
  7. Sandy Valley (.492658, 8-10, +1)
  8. Barnesville (.478990, 9-10, -1)
  9. Fairless (.437345, 7-11, same)
  10. Claymont (.418574, 7-11, same)
  11. Buckeye Local (.358292, 3-15, same)
  12. Coshocton (.249166, 0-18, same)

Division V – Southeast District

  1. Portsmouth (.781262, 19-0, same)
  2. Fairland (.698201, 15-3, same)
  3. Minford (.533347, 12-4, same)
  4. Wheelersburg (.618610, 16-2, same)
  5. North Adams (.5955893, 14-5, same)
  6. Huntington (.573595, 12-5, same)
  7. Alexander (.565750, 11-7, same)
  8. Adena (.560876, 12-6, same)
  9. River Valley (.554637, 15-6, same)
  10. Chesapeake (.533986, 11-8, same)
  11. Ironton (.515572, 7-11, +1)
  12. Piketon (.509793, 11-8, -1)
  13. Westfall (.476708, 8-9, +1)
  14. New Lexington (.466812, 8-11, -1)
  15. West Union (.463097, 9-9, +1)
  16. Rock Hill (.444580, 6-12, -1)
  17. Northwest (.413352, 8-11, same)
  18. Southeastern (.288992, 6-13, same)
  19. Zane Trace (.367757, 4-14, same)
  20. Wellston (.350686, 5-13, same)
  21. Oak Hill (.307946, 3-14, same)
  22. Meigs (.292280, 1-15, same)

 

Division VI – Central District

  1. Centerburg (.638242, 16-3, same)
  2. Newark Catholic (.632063, 11-6, same)
  3. Mechanicsburg (.597889, 14-5, same)
  4. West Jefferson (.592805, 13-5, same)
  5. Harvest Prep (589814, 7-11, same)
  6. Cardington-Lincoln (.517490, 10-9, +1)
  7. Elgin (.501845, 12-7, -1)
  8. East Knox (.498691, 8-8, +1)
  9. Mt. Gilead (.456692, 7-11, -1)
  10. Grove City Christian (.438350, 4-9, +1)
  11. Grandview Heights (.420863, 5-14, -1)

Division VI – East District

  1. Fort Frye (.734495, 13-3, same)
  2. Bellaire (.685395, 17-3, same)
  3. Monroe Central (.601051, 10-8, same)
  4. Ridgewood (.599155, 12-6, same)
  5. Newcomerstown (.571536, 11-5, same)
  6. Shenandoah (.531126, 9-8, same)
  7. Buckeye Trail (.485704, 7-10, same)
  8. Crooksville (.386460, 6-13, +1)
  9. Shadyside (.381173, 3-16, -1)
  10. Garaway (.351141, 1-18, same)

 

Division VII – Central District

  1. Fisher Catholic (.668351, 16-2, +1)
  2. Delaware Christian (.666614, 14-2, -1)
  3. Wellington School (.629514, 15-4, same)
  4. Fairfield Christian Academy (.595260, 13-4, same)
  5. Shekinah Christian (.553809, 10-6, same)
  6. Madison Christian (.552015, 9-7, +1)
  7. Granville Christian Academy (.522696, 7-7, -1)
  8. Patriot Prep Academy (.497557, 5-8, same)
  9. Northside Christian (.434553, 4-8, same)
  10. Millersport (.434004, 5-12, +1)
  11. Berne Union (.399622, 6-11, -1)
  12. Ridgedale (.393740, 5-12, same)
  13. Liberty Christian Academy (.347282, 1-13, same)
  14. Danville (.305460, 0-18, same)

Division VII – East District

  1. Hiland (.767814, 16-3, same)
  2. Strasburg-Franklin (.752055, 17-1, same)
  3. Frontier (.621479, 11-5, same)
  4. River (.597855, 11-8, same)
  5. Steubenville Catholic Central (.578287, 11-7, same)
  6. Malvern (.565616, 11-7, same)
  7. Tusky Central Catholic (.495696, 9-9, +1)
  8. Toronto (.485668, 8-10, -1)
  9. Caldwell (.432857, 5-14, same)
  10. Bridgeport (.409679, 5-9, +2)
  11. Conotton Valley (.401245, 4-13, -1)
  12. Rosecrans (.395836, 5-12, -1)

Division VII – Southeast District

  1. Waterford (.836478, 17-1, same)
  2. Green (.665480, 15-1, same)
  3. South Gallia (.622127, 13-5, same)
  4. Notre Dame (.595098, 10-6, +1)
  5. Trimble (.588482, 11-7, -1)
  6. Southern (.530567, 8-11, same)
  7. Symmes Valley (.506590, 8-10, +1)
  8. Clay (.440809, 8-9, -1)
  9. Glenwood (.435308, 6-10, same)
  10. Manchester (.381722, 3-16, same)
  11. South Webster (.354414, 2-17, same)
  12. Sciotoville Community School (.314795, 2-9, +2)
  13. Miller (.286459, 0-15, same)
  14. Western (.275122, 0-15, -2)
Categories: Local Sports