Girls Basketball MaxPreps RPI District Tournament Rankings – Week Two

ZANESVILLE, OH

The latest “MaxPreps” RPI basketball rankings are out for 2025, which are used to determine district tournament seeding at season’s end with a formula developed by the OHSAA and the coaches association. The formula is as follows:

40% winning percentage + 40% opponents’ winning percentage + opponents’ opponents winning percentage

The following are the current rankings coming into Thursday night’s action on January 23rd.

 

Division I – Central District

  1. Upper Arlington (.691536 RPI, 16-1 record, same spot)
  2. Grove City (.668220, 12-2, same)
  3. Olentangy (.662462, 15-3, same)
  4. Pickerington Central (.632928, 12-3, +1)
  5. Dublin Jerome (.628577, 11-3, -1)
  6. Olentangy Liberty (.608023, 11-4, +2)
  7. Newark (.595353, 12-3, +2)
  8. Olentangy Berlin (.590502, 10-5, -1)
  9. Hilliard Darby (.559779, 10-5, -3)
  10. Lincoln (.546873, 8-6, same)
  11. Hilliard Bradley (.518358, 9-6, +2)
  12. Hayes (.496814, 8-6, same)
  13. Reynoldsburg (.495047, 7-8, -2)
  14. Marysville (.488297, 7-9, same)
  15. Dublin Coffman (.470146, 6-9, +2)
  16. Pickerington North (.444980, 6-9, same)
  17. Lancaster (.439820, 7-8, +1)
  18. Olentangy Orange (.416701, 4-10, -3)
  19. New Albany (.413866, 3-12, same)
  20. Thomas Worthington (.411618, 4-10, same)
  21. Hilliard Davidson (.348607, 2-14, same)
  22. Groveport-Madison (.317926, 2-11, same)
  23. Westland (.308943, 0-14, same)

 

Division III – Central District

  1. Centennial (.679015, 10-1, same)
  2. Granville (.613872, 14-2, +1)
  3. Bishop Hartley (.588296, 10-5, -1)
  4. Whitehall-Yearling (.578618, 12-3, same)
  5. Hamilton Township (.546153, 9-7, +1)
  6. Bloom-Carroll (.522266, 5-8, -1)
  7. St. Francis DeSales (.486311, 8-9, same)
  8. South (.458143, 7-6, +2)
  9. Linden-McKinley (.457304, 9-7, -1)
  10. Beechcroft (.455291, 7-7, +1)
  11. Marion Harding (.450848, 6-8, -2)
  12. Bexley (.433060, 6-11, +1)
  13. Independence (.400499, 3-6, -1)
  14. Cristo Rey (.309927, 2-9, same)
  15. West (.298804, 1-9, same)
  16. Mifflin (.234497, 0-9, same)

Division III – East District

  1. Tri-Valley (..643576, 14-2, same)
  2. Dover (.629454, 10-4, same)
  3. Steubenville (.591313, 10-5, same)
  4. New Philadelphia (.519972, 9-5 same)
  5. Zanesville (.353845, 3-13, same)

Division III – Southeast District

  1. Marietta (.730994, 15-0, same)
  2. Athens (..626895, 12-3, same)
  3. Sheridan (.578640, 12-5, same)
  4. Unioto (.571959, 10-4, same)
  5. Miami Trace (..507433, 7-6, same)
  6. Chillicothe (.319029, 1-13, same)

 

Division IV – Central District

  1. Buckeye Valley (..648044, 13-2, same)
  2. Columbus International (..616158, 13-3, same)
  3. London (.583552, 13-4, same)
  4. River Valley (.451310, 5-10, +1)
  5. Bishop Ready (.442557, 6-10, -1)
  6. Eastmoor Academy (.403919, 3-8, same)
  7. Jonathan Alder (.398908, 4-12, same)
  8. Licking Valley (.376804, 3-13, same)
  9. Marion-Franklin (.305759, 2-10, same)
  10. Horizon Science Academy (.294730, 0-8, same)
  11. East (.275908, 1-9, same)

Division IV – East District

  1. Carrollton (.625586, 13-4, same)
  2. Indian Creek (.562360, 9-7, same)
  3. John Glenn (.511603, 10-7, +1)
  4. West Holmes (.488427, 6-8, -1)
  5. Maysville (.486182, 10-5, +1)
  6. Indian Valley (.480392, 5-7, -1)
  7. East Liverpool (.477596, 7-10, -2)
  8. Philo (.456643, 7-10, same)
  9. Minerva (.441258, 6-10, -2)
  10. Morgan (.437760, 5-7, same)
  11. Cambridge (.406373, 4-10, +1)
  12. Beaver Local (.402122, 5-11, -1)
  13. River View (.373676, 5-10, same)
  14. Meadowbrook (.340023, 3-10, same)
  15. St. Clairsville (.309030, 0-13, same)

 

Division V – Central District

  1. North Union (.691626, 15-1, +1)
  2. Amanda-Clearcreek (.671549, 11-5, -1)
  3. Johnstown-Monroe (.671070, 13-3, same)
  4. Africentric Early College (.602124, 11-4, same)
  5. Fredericktown (.598282, 14-3, +1)
  6. Pleasant (.582893, 11-6, +1)
  7. Utica (.582368, 10-7, -2)
  8. Madison Plains (.555457, 10-4, +1)
  9. Liberty Union (.543283, 6-8, +1)
  10. Fairbanks (.534392, 9-6, +2)
  11. Worthington Christian (.520711, 7-8, same)
  12. Northridge (.510344, 9-7, +2)
  13. Columbus School for Girls (.497370, 8-8, -1)
  14. Tree of Life Christian (.496226, 7-6, -1)
  15. Columbus Academy (.434664, 5-8, +4)
  16. Highland (.424979, 4-11, same)
  17. Heath (.416003, 4-12, -2)
  18. Northmor (.414114, 6-10, same)
  19. Lakewood (.405360, 3-13, -2)
  20. KIPP Columbus (.266164, 1-14, same)

Division V – East District

  1. Union Local (.667245, 14-3, same)
  2. Martins Ferry (.629441, 9-4, +1)
  3. Tusky Valley (.623279, 10-4, -1)
  4. West Muskingum (.587916, 11-5, same)
  5. Edison (.578629, 12-4, same)
  6. Harrison Central (.576534, 11-5, same)
  7. Barnesville (.475236, 7-8, +1)
  8. Sandy Valley (.462033, 6-9, -1)
  9. Fairless (.454235, 7-9, same)
  10. Claymont (.415679, 6-9, same)
  11. Buckeye Local (.351841, 2-13, same)
  12. Coshocton (.230358, 0-13, same)

Division V – Southeast District

  1. Portsmouth (.794532, 15-0, same)
  2. Fairland (.699336, 12-3, same)
  3. Minford (.615161, 7-4, +2)
  4. Wheelersburg (.594563, 12-2, -1)
  5. North Adams (.581279, 10-4, +2)
  6. Huntington (.574319, 10-4, -2)
  7. Alexander (.564179, 9-5, -1)
  8. Adena (.556556, 11-5, same)
  9. River Valley (.542660, 12-5, same)
  10. Chesapeake (.534106, 9-5, +2)
  11. Piketon (.511281, 10-7, +2)
  12. Ironton (.499402, 6-9, +2)
  13. New Lexington (.475012, 7-10, -2)
  14. Westfall (.472719, 6-8 (+1)
  15. Rock Hill (.455949, 6-9, +2)
  16. West Union (.455851, 5-7, -2)
  17. Northwest (.416531, 6-9, +1)
  18. Southeastern (.391193, 6-12, -2)
  19. Zane Trace (.368001, 4-13, +1)
  20. Wellston (.359702, 4-10, -1)
  21. Oak Hill (.320662, 2-11, same)
  22. Meigs (.300894, 1-11, same)

 

Division VI – Central District

  1. Centerburg (.646224, 15-2, same)
  2. Newark Catholic (.627859, 8-5, +1)
  3. Mechanicsburg (.619949, 12-3, -1)
  4. West Jefferson (.563480, 8-5, +1)
  5. Harvest Prep (.547110, 5-11, -1)
  6. Elgin (.540235, 12-4, +1)
  7. Cardington-Lincoln (.517486, 9-8, -1)
  8. Mt. Gilead (.479585, 7-9, same)
  9. East Knox (.475719, 5-8, same)
  10. Grandview Heights (.436837, 5-12, +1)
  11. Grove City Christian (.425432, 3-7, -1)

Division VI – East District

  1. Fort Frye (.746824, 11-2, same)
  2. Bellaire (.696208, 4-2, same)
  3. Monroe Central (.612933, 9-6, +1)
  4. Ridgewood (.587935, 10-4, -1)
  5. Newcomerstown (.586000, 10-4, +1)
  6. Shenandoah (.542242, 8-7, -1)
  7. Buckeye Trail (.442348, 5-9, same)
  8. Shadyside (.407401, 3-13, same)
  9. Crooksville (.364386, 5-11, same)
  10. Garaway (.348601, 1-16, same)

 

Division VII – Central District

  1. Delaware Christian (.665746, 10-2, same)
  2. Fisher Catholic (.657203, 5-12, same)
  3. Wellington School (.631880, 11-4, same)
  4. Fairfield Christian Academy (.602896, 12-3, same)
  5. Shekinah Christian (.555163, 9-5, +1)
  6. Granville Christian Academy (.554732, 7-4, +1)
  7. Madison Christian (.542656, 7-6, same)
  8. Patriot Prep Academy (.489049, 4-7, same)
  9. Northside Christian (.450710, 4-6, same)
  10. Berne Union (.425532, 5-9, +1)
  11. Millersport (.422778, 4-11, -1)
  12. Ridgedale (.395922, 4-9, same)
  13. Liberty Christian Academy (.312229, 0-11, +1)
  14. Danville (.308028, 0-16, -1)

Division VII – East District

  1. Hiland (.742954, 13-3, same)
  2. Strasburg-Franklin (.735442, 15-1, same)
  3. Frontier (.656276, 9-2, same)
  4. River (.579170, 9-7, same)
  5. Steubenville Catholic Central (.565110, 9-6, same)
  6. Malvern (.530116, 8-7, same)
  7. Toronto (.505344, 8-8, same)
  8. Tusky Central Catholic (.464473, 6-8, same)
  9. Caldwell (.406077, 3-12, same)
  10. Conotton Valley (.388874, 3-10, same)
  11. Rosecrans (.383131, 4-9, same)
  12. Bridgeport (.380179, 3-8, same)

Division VII – Southeast District

  1. Waterford (.836096, 15-1, same)
  2. Green (.664250, 12-1, same)
  3. South Gallia (.618832, 10-5, +2)
  4. Trimble (.581066, 9-5, +2)
  5. Notre Dame (.581029, 7-5, -1)
  6. Southern (.559721, 8-8, -3)
  7. Clay (.458293, 8-5, same)
  8. Symmes Valley (.458270, 4-10, same)
  9. Glenwood (.453731, 5-6, same)
  10. Manchester (.381235, 3-14, same)
  11. South Webster (.367751, 2-13, same)
  12. Western (.288665, 0-10, same)
  13. Miller (.282806, 0-13, same)
  14. Sciotoville Community School (.257270, 1-7, same)
Categories: Local Sports