Illinois High School Boys Basketball Top 10 Poll

Here are the boys prep basketball polls with rank, team, first-place votes, record and total points.
| Class 4A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Glenbard West (8) | 25-0 | 80 | 1 |
| 2. New Trier | 24-2 | 67 | 6 |
| 3. Glenbrook South | 23-2 | 65 | 2 |
| 4. Normal Community | 24-1 | 56 | 5 |
| 5. Kenwood | 18-6 | 43 | 3 |
| 6. Curie | 20-4 | 33 | 4 |
| 7. Oswego East | 25-1 | 19 | 9 |
| 8. Whitney Young | 15-8 | 18 | 8 |
| 9. Brother Rice | 20-2 | 13 | NR |
| (tie) Wheaton Warrenville South | 23-2 | 13 | 7 |
Others receiving votes: Rolling Meadows 10. Quincy 9. Moline 7. O’Fallon 3. Rockford Auburn 2. Larkin 2.
| Class 3A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Simeon (9) | 20-2 | 90 | 1 |
| 2. Hillcrest | 22-2 | 81 | 2 |
| 3. East St. Louis | 18-5 | 66 | 3 |
| 4. Sacred Heart-Griffin (Springfield) | 23-2 | 63 | 4 |
| 5. Hyde Park | 17-6 | 45 | 7 |
| 6. Burlington Central | 23-3 | 37 | 8 |
| 7. Chicago Mt. Carmel | 21-3 | 29 | 5 |
| 8. Centralia | 22-3 | 25 | 6 |
| 9. Harvey Thornton | 14-8 | 24 | NR |
| 10. Marian Catholic (Chicago Heights) | 14-8 | 10 | NR |
| (tie) Metamora | 19-6 | 10 | NR |
Others receiving votes: Lemont 7. Kankakee 4. Rockford Boylan 2. Olney (Richland County) 1. Rock Island 1.
| Class 2A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Leo (10) | 16-3 | 117 | 1 |
| 2. DePaul College Prep | 17-4 | 96 | 2 |
| 3. Breese Central (2) | 22-3 | 95 | 3 |
| 4. Clark | 16-3 | 89 | 5 |
| 5. El Paso-Gridley | 22-2 | 61 | 7 |
| 6. Nashville | 19-4 | 52 | 8 |
| 7. Orr | 22-2 | 43 | 4 |
| 8. Monticello | 22-3 | 29 | 9 |
| 9. Rockford Lutheran | 19-6 | 14 | NR |
| 10. Chicago (Pers. Charter1Leadership) | 22-4 | 12 | NR |
Others receiving votes: Momence 11. Murphysboro 10. Kankakee (McNamara) 6. Teutopolis 5. Breese Mater Dei 4. Hamilton County 4. Pana 4. Pinckneyville 4. Rockridge 2. Riverdale 1. Massac County 1.
| Class 1A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Scales Mound (4) | 21-1 | 100 | 1 |
| 2. Yorkville Christian (7) | 13-12 | 97 | 2 |
| 3. Fulton | 22-2 | 84 | 3 |
| 4. Liberty (1) | 19-4 | 70 | 5 |
| 5. Macon Meridian | 18-5 | 65 | 4 |
| 6. Tuscola | 20-4 | 53 | 7 |
| 7. South Beloit | 18-3 | 38 | 6 |
| 8. Concord Triopia | 23-4 | 36 | NR |
| 9. Jacksonville Routt | 17-5 | 23 | 8 |
| 10. Peoria Christian | 20-4 | 22 | 9 |
Others receiving votes: Madison 16. Altamont 16. Midland 14. East Dubuque 8. LeRoy 7. Steeleville 3. Windsor/Stewardson-Strasburg 3. Monmouth United 2. Metro-East Lutheran 1. Brown County 1. Christopher 1.
| ——— | |
| ¤ | |
| ¤ | |
| — | —— |
