International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Lehigh Valley (Phillies) | 17 | 9 | .654 | — |
| Syracuse (Mets) | 17 | 10 | .630 | ½ |
| Scranton/Wilkes-Barre (Yankees) | 11 | 12 | .478 | 4½ |
| Pawtucket (Red Sox) | 11 | 15 | .423 | 6 |
| Rochester (Twins) | 10 | 15 | .400 | 6½ |
| Buffalo (Blue Jays) | 10 | 15 | .400 | 6½ |
| South Division | ||||
| W | L | Pct. | GB | |
| Charlotte (White Sox) | 16 | 11 | .593 | — |
| Gwinnett (Braves) | 15 | 11 | .577 | ½ |
| Durham (Rays) | 13 | 12 | .520 | 2 |
| Norfolk (Orioles) | 11 | 16 | .407 | 5 |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 16 | 10 | .615 | — |
| Indianapolis (Pirates) | 13 | 12 | .520 | 2½ |
| Louisville (Reds) | 11 | 16 | .407 | 5½ |
| Toledo (Tigers) | 9 | 16 | .360 | 6½ |
___
| Thursday’s Games |
|---|
Lehigh Valley 4, Syracuse 2
Buffalo 10, Pawtucket 1
Pawtucket 6, Buffalo 5
Charlotte at Norfolk, 6:35 p.m.
Columbus at Toledo, 6:35 p.m.
Rochester at Scranton/Wilkes-Barre, 6:35 p.m.
Louisville at Indianapolis, 7:05 p.m.
Gwinnett at Durham, 7:05 p.m.
| Friday’s Games |
|---|
Rochester at Pawtucket, 6:05 p.m.
Scranton/Wilkes-Barre at Syracuse, 6:35 p.m.
Charlotte at Norfolk, 7:05 p.m.
Gwinnett at Durham, 7:05 p.m.
Columbus at Toledo, 7:05 p.m.
Lehigh Valley at Buffalo, 7:05 p.m.
Louisville at Indianapolis, 7:15 p.m.
| Saturday’s Games |
|---|
Lehigh Valley at Buffalo, 1:05 p.m.
Columbus at Toledo, 5:05 p.m.
Rochester at Pawtucket, 6:15 p.m.
Gwinnett at Durham, 6:35 p.m.
Scranton/Wilkes-Barre at Syracuse, 6:35 p.m.
Charlotte at Norfolk, 7:05 p.m.
Louisville at Indianapolis, 7:05 p.m.
