International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Syracuse (Mets) | 73 | 64 | .533 | — |
| Scranton/Wilkes-Barre (Yankees) | 73 | 64 | .533 | — |
| Buffalo (Blue Jays) | 70 | 67 | .511 | 3 |
| Rochester (Twins) | 69 | 68 | .504 | 4 |
| Lehigh Valley (Phillies) | 64 | 73 | .467 | 9 |
| Pawtucket (Red Sox) | 58 | 79 | .423 | 15 |
| South Division | ||||
| W | L | Pct. | GB | |
| Gwinnett (Braves) | 78 | 58 | .574 | — |
| Charlotte (White Sox) | 74 | 62 | .544 | 4 |
| Durham (Rays) | 74 | 62 | .544 | 4 |
| Norfolk (Orioles) | 58 | 78 | .426 | 20 |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 79 | 59 | .572 | — |
| Toledo (Tigers) | 66 | 71 | .482 | 12½ |
| Indianapolis (Pirates) | 65 | 73 | .471 | 14 |
| Louisville (Reds) | 57 | 80 | .416 | 21½ |
___
