International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| z-Scranton/Wilkes-Barre (Yankees) | 76 | 65 | .539 | — |
| Syracuse (Mets) | 75 | 66 | .532 | 1 |
| Buffalo (Blue Jays) | 71 | 69 | .507 | 4½ |
| Rochester (Twins) | 70 | 70 | .500 | 5½ |
| Lehigh Valley (Phillies) | 66 | 74 | .471 | 9½ |
| Pawtucket (Red Sox) | 59 | 81 | .421 | 16½ |
| South Division | ||||
| W | L | Pct. | GB | |
| z-Gwinnett (Braves) | 80 | 59 | .576 | — |
| Charlotte (White Sox) | 75 | 64 | .540 | 5 |
| Durham (Rays) | 75 | 64 | .540 | 5 |
| Norfolk (Orioles) | 60 | 79 | .432 | 20 |
| West Division | ||||
| W | L | Pct. | GB | |
| z-Columbus (Indians) | 81 | 59 | .579 | — |
| Toledo (Tigers) | 66 | 74 | .471 | 15 |
| Indianapolis (Pirates) | 66 | 74 | .471 | 15 |
| Louisville (Reds) | 59 | 81 | .421 | 22 |
___
