Sports Betting Line

| MLB | ||||||
|---|---|---|---|---|---|---|
| Monday | ||||||
| National League | ||||||
| FAVORITE | LINE | UNDERDOG | LINE | |||
| at CINCINNATI | -260 | Pittsburgh | +210 | |||
| at COLORADO | -170 | Washington | +150 | |||
| American League | ||||||
| Chicago White Sox | -165 | at | DETROIT | +146 | ||
| at CLEVELAND | -154 | Kansas | City | +136 | ||
| at SEATTLE | -112 | Oakland | -105 | |||
| College football | ||||||
| Thursday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| at MIAMI | 3½ | 4 | (61) | Virginia | ||
| Friday | ||||||
| at TULSA | 3½ | 4 | (56½) | Houston | ||
| Iowa | 4 | 4 | (46½) | at | MARYLAND | |
| BYU | 7½ | 8 | (58½) | at | UTAH | ST. |
| Saturday | ||||||
| Memphis | 12½ | 13 | (61) | at | TEMPLE | |
| at ILLINOIS | 9 | 9 | (54½) | Charlotte | ||
| at GEORGIA | 18 | 19 | (49) | Arkansas | ||
| at PURDUE | 2½ | 3 | (46½) | Minnesota | ||
| Texas | 4½ | 5 | (67) | at | TCU | |
| at NORTH CAROLINA | 18 | 18 | (69½) | Duke | ||
| at MISSOURI | 3½ | 4 | (63) | Tennessee | ||
| W. Michigan | 6½ | 7 | (59½) | at | BUFFALO | |
| Pittsburgh | 3½ | 4 | (58½) | at | GEORGIA | TECH |
| Toledo | 26½ | 26 | (58) | at | UMASS | |
| at WAKE FOREST | 7 | 8 | (60½) | Louisville | ||
| Southern Cal | 7 | 7 | (50½) | at | COLORADO | |
| Cincinnati | 2 | 2 | (50½) | at | NOTRE | DAME |
| at N. ILLINOIS | 1 | 1 | (63½) | E. | Michigan | |
| at COASTAL CAROLINA | 32½ | 33 | (58) | Louisiana-Monroe | ||
| at SOUTH DAKOTA | 15½ | 16 | (44½) | Indiana | St. | |
| at ALABAMA | 16½ | 16 | (76½) | Mississippi | ||
| Tulane | 3½ | 4 | (64) | at | EAST | CAROLINA |
| UCF | 14½ | 15 | (56) | at | NAVY | |
| Ohio St. | 14½ | 15 | (56) | at | RUTGERS | |
| Oregon | 7½ | 8 | (59) | at | STANFORD | |
| at FLORIDA ST. | 4½ | 5 | (52) | Syracuse | ||
| Oklahoma | 10½ | 11 | (51½) | at | KANSAS | ST. |
| Ohio | 9 | 9 | (54½) | at | AKRON | |
| at WEST VIRGINIA | 7½ | 8 | (57) | Texas | Tech | |
| at KENT ST. | 15 | 15 | (55) | Bowling | Green | |
| at MIAMI (OHIO) | 1 | 1 | (56½) | Cent. | Michigan | |
| at FAU | 10½ | 11 | (51½) | FIU | ||
| at BOISE ST. | 6 | 6 | (57½) | Nevada | ||
| at SMU | 19 | 19 | (68) | South | Florida | |
| at GEORGIA SOUTHERN | 3½ | 4 | (65½) | Arkansas | St. | |
| Army | 4 | 4 | (46½) | at | BALL | ST. |
| at CALIFORNIA | 7 | 7 | (53) | Washington | St. | |
| Florida | 8 | 8 | (54½) | at | KENTUCKY | |
| at NC STATE | 19½ | 20 | (54½) | Louisiana | Tech | |
| at UTSA | 20 | 20 | (56½) | UNLV | ||
| at RICE | 3 | 3 | (46) | Southern | Miss. | |
| Air Force | 10½ | 11 | (48½) | at | NEW | MEXICO |
| at TEXAS A&M | 10 | 10 | (47) | Mississippi | St. | |
| at OKLAHOMA ST. | 4 | 4 | (49½) | Baylor | ||
| at IOWA ST. | 33 | 33 | (58) | Kansas | ||
| Marshall | 10½ | 11 | (64) | at | MIDDLE | TENNESSEE |
| at MICHIGAN ST. | 8½ | 9 | (59) | W. | Kentucky | |
| at NEBRASKA | 10 | 10 | (49) | Northwestern | ||
| at PENN ST. | 10½ | 11 | (51½) | Indiana | ||
| at VANDERBILT | 14 | 14 | (50½) | UConn | ||
| at CLEMSON | 14½ | 15 | (47) | Boston | College | |
| Louisiana-Lafayette | 10 | 10 | (51) | at | SOUTH | ALABAMA |
| at LSU | 4½ | 4 | (53½) | Auburn | ||
| Washington | 3 | 3 | (54½) | at | OREGON | ST. |
| at UTEP | 4 | 4 | (50) | Old | Dominion | |
| at UCLA | 3½ | 4 | (55½) | Arizona | St. | |
| at SAN JOSE ST. | 27½ | 28 | (53½) | New | Mexico | St. |
| Fresno St. | 11 | 11 | (63½) | at | HAWAII | |
| NFL | ||||||
| Monday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| at DALLAS | 3½ | 4 | (51½) | Philadelphia | ||
| Thursday | ||||||
| at CINCINNATI | 6 | 6 | (47) | Jacksonville |
