Sports Betting Line

| MLB | ||||||
|---|---|---|---|---|---|---|
| Friday | ||||||
| National League | ||||||
| FAVORITE | LINE | UNDERDOG | LINE | |||
| Cincinnati | -170 | at | PITTSBURGH | +150 | ||
| Philadelphia | -135 | at | MIAMI | +115 | ||
| at ATLANTA | -170 | N.Y. | Mets | +150 | ||
| at ST. LOUIS | -200 | Chicago | Cubs | +170 | ||
| Colorado | -115 | at | ARIZONA | -105 | ||
| at SAN FRANCISCO | -130 | San | Diego | +110 | ||
| at L.A. DODGERS | -210 | Milwaukee | +175 | |||
| American League | ||||||
| at N.Y. YANKEES | -145 | Tampa | Bay | +125 | ||
| at TORONTO | -400 | Baltimore | +300 | |||
| Cleveland | -115 | at | TEXAS | -105 | ||
| at CHICAGO WHITE SOX | -250 | Detroit | +200 | |||
| Minnesota | -135 | at | KANSAS | CITY | +115 | |
| at HOUSTON | -120 | Oakland | -100 | |||
| at SEATTLE | -180 | L.A. | Angels | +155 | ||
| Interleague | ||||||
| Boston | -195 | at | WASHINGTON | +165 | ||
| College football | ||||||
| Friday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Dartmouth | 6½ | 7 | (45½) | at | PENN | |
| at TULSA | 3½ | 5 | (54) | Houston | ||
| Iowa | 3½ | 3 | (48) | at | MARYLAND | |
| BYU | 9½ | 9 | (62½) | at | UTAH | ST. |
| Memphis | 12½ | 11 | (59½) | at | TEMPLE | |
| at ILLINOIS | 9 | 11 | (53½) | Charlotte | ||
| at GEORGIA | 19½ | 19 | (48) | Arkansas | ||
| at PURDUE | 2½ | 3 | (47½) | Minnesota | ||
| at WISCONSIN | 1½ | 2 | (43½) | Michigan | ||
| Texas | 4½ | 5 | (65½) | at | TCU | |
| at NORTH CAROLINA | 18 | 20 | (72½) | Duke | ||
| at MISSOURI | 3 | 3 | (65) | Tennessee | ||
| W. Michigan | 5½ | 7 | (59½) | at | BUFFALO | |
| Pittsburgh | 3½ | 4 | (58½) | at | GEORGIA | TECH |
| Toledo | 26½ | 27 | (56½) | at | UMASS | |
| at WAKE FOREST | 7 | 7 | (61½) | Louisville | ||
| Southern Cal | 7 | 8 | (51) | at | COLORADO | |
| Appalachian St. | 9 | 10 | (55½) | at | GEORGIA | ST. |
| Cincinnati | 2½ | 2 | (50½) | at | NOTRE | DAME |
| at N. ILLINOIS | 2 | 3 | (60) | E. | Michigan | |
| at COASTAL CAROLINA | 34½ | 35 | (57) | Louisiana-Monroe | ||
| at SOUTH DAKOTA | 34½ | 35 | (57) | Indiana | St. | |
| at ALABAMA | 14½ | 15 | (79) | Mississippi | ||
| Tulane | 3½ | 4 | (64½) | at | EAST | CAROLINA |
| UCF | 15½ | 17 | (53) | at | NAVY | |
| Ohio St. | 15½ | 15 | (58½) | at | RUTGERS | |
| Oregon | 7½ | 8 | (57½) | at | STANFORD | |
| at FLORIDA ST. | 4½ | 5 | (51) | Syracuse | ||
| Oklahoma | 10½ | 11 | (52½) | at | KANSAS | ST. |
| Ohio | 9½ | 10 | (55½) | at | AKRON | |
| at SOUTH CAROLINA | 8 | 7 | (43½) | Troy | ||
| at WEST VIRGINIA | 7½ | 8 | (55½) | Texas | Tech | |
| at KENT ST. | 16½ | 17 | (55½) | Bowling | Green | |
| at MIAMI (OHIO) | 1 | 1 | (56) | Cent. | Michigan | |
| at FAU | 10½ | 11 | (51½) | FIU | ||
| at BOISE ST. | 6½ | 7 | (58½) | Nevada | ||
| at SMU | 20½ | 21 | (68½) | South | Florida | |
| at GEORGIA SOUTHERN | 2½ | 2 | (66) | Arkansas | St. | |
| Army | 6½ | 9 | (47½) | at | BALL | ST. |
| at CALIFORNIA | 7½ | 8 | (52) | Washington | St. | |
| Florida | 8 | 8 | (55) | at | KENTUCKY | |
| at NC STATE | 19½ | 21 | (54½) | Louisiana | Tech | |
| at UTSA | 20 | 21 | (56½) | UNLV | ||
| at RICE | 3 | 3 | (44½) | Southern | Miss. | |
| Air Force | 10½ | 12 | (46) | at | NEW | MEXICO |
| at TEXAS A&M | 9½ | 7 | (46) | Mississippi | St. | |
| at OKLAHOMA ST. | 4 | 4 | (47½) | Baylor | ||
| at IOWA ST. | 33 | 34 | (56½) | Kansas | ||
| Marshall | 10½ | 10 | (66) | at | MIDDLE | TENNESSEE |
| at UAB | 1½ | 2 | (49½) | Liberty | ||
| at MICHIGAN ST. | 9½ | 11 | (64½) | W. | Kentucky | |
| at NEBRASKA | 10 | 12 | (51½) | Northwestern | ||
| at PENN ST. | 10½ | 13 | (53½) | Indiana | ||
| at VANDERBILT | 14½ | 15 | (51) | UConn | ||
| at CLEMSON | 14½ | 15 | (46) | Boston | College | |
| Louisiana-Lafayette | 10 | 13 | (53) | at | SOUTH | ALABAMA |
| at LSU | 4½ | 4 | (55½) | Auburn | ||
| at OREGON ST. | 2½ | +3 | (57½) | Washington | ||
| at UTEP | 4 | 6 | (48½) | Old | Dominion | |
| at UCLA | 3½ | 3 | (55½) | Arizona | St. | |
| at SAN JOSE ST. | 27½ | 28 | (51½) | New | Mexico | St. |
| Fresno St. | 10½ | 11 | (64½) | at | HAWAII | |
| NFL | ||||||
| Thursday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| at CINCINNATI | 7½ | 8 | (46) | Jacksonville | ||
| Sunday | ||||||
| Tennessee | 7½ | 7 | (44½) | at | NY | JETS |
| Kansas City | 7½ | 7 | (54½) | at | PHILADELPHIA | |
| at DALLAS | 5 | 5 | (51½) | Carolina | ||
| at NEW ORLEANS | 7½ | 8 | (42) | NY | Giants | |
| Cleveland | 1 | 2 | (51½) | at | MINNESOTA | |
| at CHICAGO | 3½ | 3 | (42) | Detroit | ||
| at BUFFALO | 17½ | 17 | (47) | Houston | ||
| at MIAMI | 1½ | 2 | (42½) | Indianapolis | ||
| Washington | 1½ | 2 | (47½) | at | ATLANTA | |
| at SAN FRANCISCO | 3 | 3 | (52) | Seattle | ||
| at LA RAMS | 6 | 5 | (55) | Arizona | ||
| at GREEN BAY | 7 | 7 | (45½) | Pittsburgh | ||
| at DENVER | 2 | 1 | (45) | Baltimore | ||
| Tampa Bay | 5½ | 7 | (49) | at | NEW | ENGLAND |
| Monday | ||||||
| at LA CHARGERS | 3½ | 3½ | (51½) | Las | Vegas |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
