Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Sunday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| Temple | 5½ | (134) | at | ELON | ||
| Boston U. | 9 | (130½) | at | N. | ILLINOIS | |
| at WEBER ST. | 14½ | (140) | Green | Bay | ||
| at OLD DOMINION | 3 | (130) | Penn | |||
| at MISSISSIPPI | E | (135) | Boise | St. | ||
| at SAM HOUSTON | 5½ | (138) | UALR | |||
| UMass | 8 | (148) | at | BALL | ST. | |
| at MISSISSIPPI ST | 14 | (133½) | Morehead | St. | ||
| at SOUTHERN MISS. | 4 | (133) | Lamar | |||
| at S. DAKOTA | 9 | (143) | Tennessee | St. | ||
| at OREGON ST. | 5 | (133) | Princeton | |||
| at OKLAHOMA | 5 | (135) | Utah | St. | ||
| UNC-Greensboro | 3 | (128½) | at | FIU | ||
| at WEST VIRGINIA | 1½ | (137) | Clemson | |||
| Florida St. | 8 | (139) | at | LOYOLA | MARYMOUNT | |
| Colorado St. | 2 | (145) | at | CREIGHTON | ||
| Davidson | 3 | (139) | at | EAST | CAROLINA | |
| at INDIANA | 14 | (141) | Louisiana-Lafayette | |||
| St. Bonaventure | 5 | (136½) | at | MARQUETTE | ||
| at SMU | 5 | (142) | Missouri | |||
| at SIU-EDWARDSVILLE | 2 | (127) | Northeastern | |||
| New Mexico St. | 9 | (136½) | at | INDIANA | ST. | |
| at MICHIGAN | 5½ | (142½) | Arizona | |||
| at CAL BAPTIST | 1½ | (148) | N. | Colorado | ||
| NBA | ||||||
| Sunday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| at LA CLIPPERS | OFF | (OFF) | Dallas | |||
| LA Lakers | 7½ | (209) | at | DETROIT | ||
| at CHICAGO | 5 | (210) | New | York | ||
| at PHOENIX | OFF | (OFF) | Denver | |||
| at GOLDEN STATE | OFF | (OFF) | Toronto | |||
| NFL | ||||||
| Sunday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| at PHILADELPHIA | 1½ | 2½ | (42½) | New | Orleans | |
| Miami | 3 | 3½ | (44½) | at | NY | JETS |
| at CAROLINA | 2½ | 3½ | (43) | Washington | ||
| at BUFFALO | 7 | 7 | (49½) | Indianapolis | ||
| at CLEVELAND | 10 | 12½ | (42½) | Detroit | ||
| San Francisco | 5½ | 6½ | (45) | at | JACKSONVILLE | |
| at TENNESSEE | 10½ | 10 | (44½) | Houston | ||
| Green Bay | 2½ | 1 | (47½) | at | MINNESOTA | |
| Baltimore | 6 | 5 | (44) | at | CHICAGO | |
| Cincinnati | 1 | 1 | (50½) | at | LAS | VEGAS |
| Arizona | 2 | 1½ | (47½) | at | SEATTLE | |
| at KANSAS CITY | 2 | 2½ | (56½) | Dallas | ||
| at LA CHARGERS | 3½ | 5½ | (47½) | Pittsburgh | ||
| Monday | ||||||
| at TAMPA BAY | 11½ | 11 | (49½) | NY | Giants | |
| NHL | ||||||
| Sunday | ||||||
| FAVORITE | LINE | UNDERDOG | LINE | |||
| at TAMPA BAY | -153 | Minnesota | +128 | |||
| at NY RANGERS | -225 | Buffalo | +182 | |||
| at BOSTON | -166 | Calgary | +142 | |||
| at NY ISLANDERS | -118 | Toronto | -102 | |||
| at VANCOUVER | -136 | Chicago | +114 | |||
| Washington | -131 | at | SEATTLE | +109 | ||
| at LOS ANGELES | -220 | Arizona | +179 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
