Sports Betting Line

| College Basketball | |||||
|---|---|---|---|---|---|
| Sunday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| Cincinnati | 5½ | at | EAST | CAROLINA | |
| at PURDUE | 10½ | Ohio | State | ||
| at WRIGHT STATE | 5½ | Purdue | Fort | Wayne | |
| at GEORGE WASHINGTON | 1½ | Fordham | |||
| Cleveland State | 2½ | at | NORTHERN | KENTUCKY | |
| at WISCONSIN | 11½ | Minnesota | |||
| at BRYANT | 5 | LIU | |||
| George Mason | 2½ | at | UMASS | ||
| Loyola Chicago | 3½ | at | DRAKE | ||
| at BRADLEY | 7½ | Indiana | State | ||
| at BOSTON COLLEGE | 3½ | Pittsburgh | |||
| NBA | |||||
| Sunday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at CHARLOTTE | OFF | (OFF) | LA | Clippers | |
| at ATLANTA | OFF | (OFF) | LA | Lakers | |
| at CHICAGO | OFF | (OFF) | Portland | ||
| at DETROIT | OFF | (OFF) | Cleveland | ||
| at MILWAUKEE | OFF | (OFF) | Denver | ||
| at ORLANDO | OFF | (OFF) | Dallas | ||
| at PHOENIX | OFF | (OFF) | San | Antonio | |
| at MINNESOTA | OFF | (OFF) | Utah | ||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| NFL | |||||
| Sunday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| at KANSAS CITY | 7 | 7½ | (54½) | Cincinnati | |
| at LA RAMS | 3½ | 3½ | (45½) | San | Francisco |
| NHL | |||||
| Sunday | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| at PITTSBURGH | OFF | Los | Angeles | OFF | |
| at N.Y RANGERS | OFF | Seattle | OFF | ||
| at CAROLINA | OFF | San | Jose | OFF | |
| at MONTREAL | OFF | Columbus | OFF | ||
| at DALLAS | OFF | Boston | OFF | ||
| Minnesota | -132 | at | N.Y | ISLANDERS+111 | |
| at COLORADO | OFF | Buffalo | OFF |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
