Sports Betting Line

| MLB | |||||
|---|---|---|---|---|---|
| Friday | |||||
| National League | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| at CHICAGO CUBS | OFF | Pittsburgh | OFF | ||
| St. Louis | -130 | at | CINCINNATI | +110 | |
| at WASHINGTON | OFF | San | Francisco | OFF | |
| at PHILADELPHIA | -122 | Milwaukee | +103 | ||
| at ATLANTA | -162 | Miami | +143 | ||
| LA Dodgers | -167 | at | SAN | DIEGO | +148 |
| at ARIZONA | OFF | N.Y | Mets | OFF | |
| American League | |||||
| at N.Y YANKEES | OFF | Cleveland | OFF | ||
| at TAMPA BAY | OFF | Boston | OFF | ||
| at MINNESOTA | OFF | Chicago | White | Sox | OFF |
| at HOUSTON | OFF | Toronto | OFF | ||
| at LA ANGELS | -185 | Baltimore | +160 | ||
| at OAKLAND | OFF | Texas | OFF | ||
| at SEATTLE | OFF | Kansas | City | OFF | |
| Interleague | |||||
| at DETROIT | -125 | Colorado | +105 | ||
| NBA | |||||
| Friday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| Miami | 1½ | (221½) | at | ATLANTA | |
| Milwaukee | 2½ | (223) | at | CHICAGO | |
| Phoenix | 1½ | (216) | at | NEW | ORLEANS |
| NHL | |||||
| Friday | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| at COLUMBUS | -134 | Ottawa | +112 | ||
| at MINNESOTA | -280 | Seattle | +225 | ||
| Colorado | -128 | at | EDMONTON | +106 | |
| Washington | -400 | at | ARIZONA | +310 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
