Sports Betting Line

| MLB | |||||||
|---|---|---|---|---|---|---|---|
| Friday | |||||||
| National League | |||||||
| FAVORITE | LINE | UNDERDOG | Line | ||||
| at MIAMI | OFF | LA | Dodgers | OFF | |||
| at PHILADELPHIA | -350 | Pittsburgh | +280 | ||||
| at WASHINGTON | -126 | Cincinnati | +108 | ||||
| at N.Y METS | -355 | Colorado | +285 | ||||
| at MILWAUKEE | -178 | Chicago | Cubs | +150 | |||
| Atlanta | -136 | at | ST. | LOUIS | +116 | ||
| American League | |||||||
| at TORONTO | -180 | LA | Angels | +152 | |||
| at BOSTON | OFF | Tampa | Bay | OFF | |||
| at TEXAS | -162 | Detroit | +136 | ||||
| at HOUSTON | OFF | Baltimore | OFF | ||||
| at OAKLAND | OFF | N.Y | Yankees | OFF | |||
| at SEATTLE | -124 | Cleveland | +106 | ||||
| Interleague | |||||||
| at CHICAGO WHITE SOX | -184 | Arizona | +154 | ||||
| San Diego | -176 | at | KANSAS | CITY | +148 | ||
| at MINNESOTA | OFF | San | Francisco | OFF | |||
| College Football | |||||||
| Saturday | |||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
| at WESTERN KENTUCKY | 21½ | 27 | (66) | Austin | Peay | ||
| at NEBRASKA | 12½ | 13½ | (50½) | Northwestern | |||
| at UNLV | 21½ | 20½ | (51½) | Idaho | State | ||
| at UTAH STATE | 27½ | 26½ | (59½) | UConn | |||
| at ILLINOIS | 10½ | 11½ | (43½) | Wyoming | |||
| at FLORIDA STATE | 34½ | 39½ | (56) | Duquesne | |||
| at FLORIDA ATLANTIC | 7½ | 7½ | (60½) | Charlotte | |||
| at NORTH CAROLINA | 34½ | 34½ | (55½) | Florida | A&M | ||
| North Texas | ½ | 1½ | (54½) | at | UTEP | ||
| Nevada | 9½ | 8½ | (49½) | at | NEW | MEXICO | STATE |
| Vanderbilt | 7½ | 8½ | (53½) | at | HAWAII | ||
| NFL | |||||||
| Thursday | |||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
| Green Bay | 2 | 1½ | (37½) | at | KANSAS | CITY | |
| San Francisco | 3½ | 2½ | (40½) | at | HOUSTON | ||
| Friday | |||||||
| at CAROLINA | 6 | 6½ | (39½) | Buffalo | |||
| at LAS VEGAS | 1 | 1 | (37½) | New | England | ||
| Saturday | |||||||
| at NEW ORLEANS | OFF | OFF | (OFF) | LA | Chargers | ||
| at DALLAS | OFF | OFF | (OFF) | Seattle | |||
| at ATLANTA | 1 | 3½ | (37½) | Jacksonville | |||
| at BALTIMORE | 6½ | 6½ | (39½) | Washington | |||
| at CINCINNATI | 2½ | 2½ | (37½) | LA | Rams | ||
| at TENNESSEE | 3 | 3 | (35½) | Arizona | |||
| at CLEVELAND | 5 | 5½ | (41½) | Chicago | |||
| at MIAMI | 2½ | 1½ | (37½) | Philadelphia | |||
| at INDIANAPOLIS | 5½ | 2½ | (41½) | Tampa | Bay | ||
| Minnesota | 1½ | 1½ | (35½) | at | DENVER | ||
| Sunday | |||||||
| at NY JETS | 1 | 3 | (38½) | NY | Giants | ||
| at PITTSBURGH | 3 | 4½ | (38½) | Detroit |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
