Sports Betting Line

| MLB | |||||||
|---|---|---|---|---|---|---|---|
| Saturday | |||||||
| National League | |||||||
| FAVORITE | LINE | UNDERDOG | Line | ||||
| at PHILADELPHIA | -290 | Pittsburgh | +235 | ||||
| LA Dodgers | -180 | at | MIAMI | +152 | |||
| at WASHINGTON | -126 | Cincinnati | +108 | ||||
| at MILWAUKEE | -154 | Chicago | Cubs | +130 | |||
| at N.Y METS | -260 | Colorado | +215 | ||||
| Atlanta | -162 | at | ST. | LOUIS | +136 | ||
| American League | |||||||
| at TORONTO | -156 | LA | Angels | +132 | |||
| Tampa Bay | -116 | at | BOSTON | -102 | |||
| at TEXAS | -164 | Detroit | +138 | ||||
| at HOUSTON | -205 | Baltimore | +172 | ||||
| N.Y Yankees | -250 | at | OAKLAND | +205 | |||
| at SEATTLE | -178 | Cleveland | +150 | ||||
| Interleague | |||||||
| at CHICAGO WHITE SOX | -174 | Arizona | +146 | ||||
| San Diego | -194 | at | KANSAS | CITY | +162 | ||
| at MINNESOTA | -130 | San | Francisco | +110 | |||
| College Football | |||||||
| Saturday | |||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
| at WESTERN KENTUCKY | 21½ | 26½ | (63) | Austin | Peay | ||
| at NEBRASKA | 12½ | 10½ | (51½) | Northwestern | |||
| at UNLV | 21½ | 21½ | (52½) | Idaho | State | ||
| at UTAH STATE | 27½ | 26½ | (59½) | UConn | |||
| at ILLINOIS | 10½ | 13½ | (42½) | Wyoming | |||
| at FLORIDA STATE | 34½ | 40 | (55½) | Duquesne | |||
| at FLORIDA ATLANTIC | 7½ | 6½ | (59½) | Charlotte | |||
| at NORTH CAROLINA | 34½ | 37 | (56½) | Florida | A&M | ||
| North Texas | ½ | 1½ | (54½) | at | UTEP | ||
| Nevada | 9½ | 8½ | (47½) | at | NEW | MEXICO | STATE |
| Vanderbilt | 7½ | 9½ | (54½) | at | HAWAII | ||
| NFL | |||||||
| Friday | |||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
| at CAROLINA | 6 | 6½ | (39½) | Buffalo | |||
| at LAS VEGAS | 1 | 2 | (36½) | New | England | ||
| Saturday | |||||||
| at DALLAS | OFF | OFF | (OFF) | Seattle | |||
| at NEW ORLEANS | OFF | OFF | (OFF) | LA | Chargers | ||
| at ATLANTA | 1 | 3½ | (37½) | Jacksonville | |||
| at BALTIMORE | 6½ | 6½ | (39½) | Washington | |||
| at CINCINNATI | 2½ | 2½ | (37½) | LA | Rams | ||
| at CLEVELAND | 5 | 5½ | (41½) | Chicago | |||
| at MIAMI | 2½ | 1½ | (37½) | Philadelphia | |||
| at TENNESSEE | 3 | 3 | (35½) | Arizona | |||
| at INDIANAPOLIS | 5½ | 3 | (41½) | Tampa | Bay | ||
| Minnesota | 1½ | 1 | (35½) | at | DENVER | ||
| Sunday | |||||||
| at NY JETS | 1 | 4½ | (38½) | NY | Giants | ||
| at PITTSBURGH | 3 | 5 | (38½) | Detroit |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
