Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Saturday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| at SETON HALL | 3½ | St. | John’s | (NY) | ||
| at KENTUCKY | 22½ | Louisville | ||||
| UConn | 2½ | at | XAVIER | |||
| Virginia | 9½ | at | GEORGIA | TECH | ||
| at TCU | 3½ | Texas | Tech | |||
| Virginia Tech | ½ | at | WAKE | FOREST | ||
| at DUKE | 16½ | Florida | State | |||
| at KANSAS | 9½ | Oklahoma | State | |||
| Texas | 2½ | at | OKLAHOMA | |||
| Baylor | ½ | at | IOWA | STATE | ||
| at VILLANOVA | 1½ | Marquette | ||||
| at HOUSTON | 14½ | UCF | ||||
| Arizona | 6½ | at | ARIZONA | STATE | ||
| at STANFORD | 1½ | Utah | ||||
| San Diego State | 3½ | at | UNLV | |||
| at UTAH VALLEY | 9½ | Utah | Tech | |||
| New Mexico | 3½ | at | WYOMING | |||
| at GONZAGA | 19½ | Pepperdine | ||||
| at TEXAS A&M-COMMERCE | 8½ | Incarnate | Word | |||
| Colorado | 10½ | at | CAL | |||
| Saint Mary’s (CA) | 6½ | at | SANTA | CLARA | ||
| at KANSAS STATE | ½ | West | Virginia | |||
| at OREGON | 13½ | Oregon | State | |||
| at BYU | 8½ | Portland | ||||
| at HAWAII | 9½ | Cal | Poly | |||
| NBA | ||||||
| Saturday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| LA Clippers | 3 | (230) | at | INDIANA | ||
| New York | 5½ | (OFF) | at | HOUSTON | ||
| Dallas | 7 | (OFF) | at | SAN | ANTONIO | |
| Cleveland | 3½ | (224½) | at | CHICAGO | ||
| Brooklyn | 9 | (OFF) | at | CHARLOTTE | ||
| at MINNESOTA | 8 | (231½) | Detroit | |||
| Philadelphia | 4½ | (231½) | at | OKLAHOMA | CITY | |
| at MEMPHIS | 5½ | (232½) | New | Orleans | ||
| at UTAH | OFF | (OFF) | Miami | |||
| College Football | ||||||
| Saturday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Iowa | 1½ | 2½ | (31½) | Kentucky | ||
| Alabama | 4½ | 7 | (55½) | Kansas | State | |
| Michigan | 9½ | 7½ | (57½) | TCU | ||
| Georgia | 6½ | 6½ | (62½) | Ohio | State | |
| Monday | ||||||
| Mississippi State | 1½ | 2½ | (45½) | Illinois | ||
| USC | 1½ | 1½ | (63½) | Tulane | ||
| LSU | 5½ | 14½ | (55½) | Purdue | ||
| Utah | 1½ | 2½ | (52½) | Penn | State | |
| NFL | ||||||
| Sunday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Jacksonville | 5½ | 3 | (43½) | at | HOUSTON | |
| at KANSAS CITY | 10 | 12½ | (44½) | Denver | ||
| at TAMPA BAY | 7 | 3½ | (40½) | Carolina | ||
| at ATLANTA | 3 | 6 | (41) | Arizona | ||
| at WASHINGTON | 1½ | 1½ | (40½) | Cleveland | ||
| at PHILADELPHIA | 5½ | 5½ | (41½) | New | Orleans | |
| at NY GIANTS | 3 | 5½ | (38½) | Indianapolis | ||
| at NEW ENGLAND | 2½ | 2½ | (41½) | Miami | ||
| at DETROIT | 6½ | 6 | (52½) | Chicago | ||
| NY Jets | 1½ | 1½ | (42½) | at | SEATTLE | |
| San Francisco | 5½ | 9½ | (42½) | at | LAS | VEGAS |
| at LA CHARGERS | 7 | 6½ | (42½) | LA | Rams | |
| at GREEN BAY | 2½ | 3 | (48½) | Minnesota | ||
| at BALTIMORE | 3½ | 2½ | (35½) | Pittsburgh | ||
| Monday | ||||||
| Buffalo | 2½ | 1½ | (49½) | at | CINCINNATI | |
| NHL | ||||||
| Saturday | ||||||
| FAVORITE | LINE | UNDERDOG | Line | |||
| at COLUMBUS | -137 | Chicago | +114 | |||
| at BOSTON | -255 | Buffalo | +205 | |||
| at VEGAS | -172 | Nashville | +142 | |||
| at WASHINGTON | -280 | Montreal | +225 | |||
| at LOS ANGELES | -225 | Philadelphia | +184 | |||
| at TAMPA BAY | -350 | Arizona | +280 | |||
| Minnesota | -138 | at | ST. | LOUIS | +115 | |
| Toronto | -130 | at | COLORADO | +106 | ||
| at DETROIT | -115 | Ottawa | -104 | |||
| at DALLAS | -250 | San | Jose | +202 | ||
| at CALGARY | -205 | Vancouver | +168 | |||
| at EDMONTON | -142 | Winnipeg | +118 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
