Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 15 | 7 | .682 | — |
| Hartford (Rockies) | 9 | 11 | .450 | 5 |
| Binghamton (Mets) | 10 | 13 | .435 | 5½ |
| Portland (Red Sox) | 9 | 12 | .429 | 5½ |
| x-Trenton (Yankees) | 8 | 13 | .381 | 6½ |
| New Hampshire (Blue Jays) | 8 | 13 | .381 | 6½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Bowie (Orioles) | 16 | 4 | .800 | — |
| Erie (Tigers) | 14 | 5 | .737 | 1½ |
| Altoona (Pirates) | 12 | 7 | .632 | 3½ |
| Richmond (Giants) | 9 | 11 | .450 | 7 |
| Akron (Indians) | 7 | 14 | .333 | 9½ |
| x-Harrisburg (Nationals) | 6 | 13 | .316 | 9½ |
___
| Friday’s Games |
|---|
Binghamton 2, Portland 0, 7 innings
Binghamton at Portland, 7 p.m.
Richmond at Harrisburg, 7 p.m.
Altoona at Erie, 7:05 p.m.
Bowie at Akron, 7:05 p.m.
New Hampshire at Hartford, 7:05 p.m.
Trenton at Reading, 7:10 p.m.
| Saturday’s Games |
|---|
Binghamton at Portland, 6 p.m.
Richmond at Harrisburg, 6 p.m.
New Hampshire at Hartford, 6:05 p.m.
Trenton at Reading, 6:45 p.m.
Altoona at Erie, 7:05 p.m.
Bowie at Akron, 7:05 p.m.
| Sunday’s Games |
|---|
Binghamton at Portland, 1 p.m.
Richmond at Harrisburg, 1 p.m.
Altoona at Erie, 1:35 p.m.
Bowie at Akron, 2:05 p.m.
New Hampshire at Hartford, 5:05 p.m.
Trenton at Reading, 5:15 p.m.
