International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 54 | 40 | .574 | — |
| Buffalo (Blue Jays) | 49 | 44 | .527 | 4½ |
| Lehigh Valley (Phillies) | 45 | 46 | .495 | 7½ |
| Syracuse (Mets) | 45 | 48 | .484 | 8½ |
| Rochester (Twins) | 45 | 48 | .484 | 8½ |
| Pawtucket (Red Sox) | 38 | 55 | .409 | 15½ |
| South Division | ||||
| W | L | Pct. | GB | |
| Durham (Rays) | 56 | 39 | .589 | — |
| Gwinnett (Braves) | 54 | 39 | .581 | 1 |
| Charlotte (White Sox) | 50 | 43 | .538 | 5 |
| Norfolk (Orioles) | 35 | 58 | .376 | 20 |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 56 | 37 | .602 | — |
| Indianapolis (Pirates) | 47 | 45 | .511 | 8½ |
| Toledo (Tigers) | 43 | 51 | .457 | 13½ |
| Louisville (Reds) | 35 | 59 | .372 | 21½ |
___
| Monday’s Games |
|---|
Syracuse at Indianapolis, 7:05 p.m.
Rochester 11, Norfolk 4
Toledo 9, Durham 1
Charlotte at Buffalo, 7:05 p.m.
Scranton/Wilkes-Barre 6, Columbus 4
Lehigh Valley at Gwinnett, 7:05 p.m.
Pawtucket 2, Louisville 1
| Tuesday’s Games |
|---|
Durham at Toledo, 12:05 p.m.
Syracuse at Indianapolis, 7:05 p.m.
Rochester at Norfolk, 7:05 p.m.
Charlotte at Buffalo, 7:05 p.m.
Columbus at Scranton/Wilkes-Barre, 7:05 p.m.
Lehigh Valley at Gwinnett, 7:05 p.m.
Louisville at Pawtucket, 7:05 p.m.
| Wednesday’s Games |
|---|
Columbus at Scranton/Wilkes-Barre, 12:05 p.m.
Charlotte at Buffalo, 1:05 p.m.
Syracuse at Indianapolis, 1:35 p.m.
Louisville at Pawtucket, 6:05 p.m.
Rochester at Norfolk, 7:05 p.m.
Durham at Toledo, 7:05 p.m.
Lehigh Valley at Gwinnett, 7:05 p.m.
