Illinois High School Boys Basketball Top 10 Poll

Here are the boys prep basketball polls with rank, team, first-place votes, record and total points.
| Class 4A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Glenbard West (7) | 29-1 | 70 | 1 |
| 2. Glenbrook South | 28-2 | 54 | 2 |
| 3. Whitney Young | 20-9 | 51 | NR |
| 4. Normal Community | 28-2 | 50 | 5 |
| 5. New Trier | 27-3 | 36 | 4 |
| 6. Kenwood | 22-7 | 31 | 3 |
| 7. Curie | 24-6 | 25 | 8 |
| 8. Moline | 26-4 | 15 | 9 |
| 9. Wheaton Warrenville South | 25-2 | 14 | 6 |
| 10. Oswego East | 27-1 | 12 | 7 |
Others receiving votes: Rolling Meadows 10. Glenbrook North 9. Bolingbrook 2. Quincy 2. Rockford Auburn 1. Lyons 1. Larkin 1. Homewood-Flossmoor 1.
| Class 3A | ||||
|---|---|---|---|---|
| School | W-L | Pts | Prv | |
| 1. Simeon (7) | 23-4 | 79 | 1 | |
| 2. Hillcrest | 24-3 | 69 | 2 | |
| 3. East St. Louis | 22-5 | 57 | 4 | |
| 4. Sacred Heart-Griffin (Springfield) | (1) | 28-2 | 55 | 3 |
| 5. Hyde Park | 19-7 | 49 | 5 | |
| 6. Harvey Thornton | 19-5 | 35 | 6 | |
| 7. Burlington Central | 27-3 | 22 | 7 | |
| 8. Centralia | 25-3 | 20 | 9 | |
| 9. Chicago Mt. Carmel | 25-4 | 18 | 8 | |
| 10. Marian Catholic (Chicago Heights) | 18-9 | 13 | 10 |
Others receiving votes: Kankakee 8. Metamora 6. Lemont 4. Lake Forest 2. Peoria Notre Dame 1. Olney (Richland County) 1. Rock Island 1.
| Class 2A | ||||
|---|---|---|---|---|
| School | W-L | Pts | Prv | |
| 1. Leo (10) | 21-4 | 109 | 1 | |
| 2. DePaul College Prep | (1) | 21-4 | 97 | 2 |
| 3. El Paso-Gridley | 25-2 | 81 | 4 | |
| 4. Clark | 19-4 | 79 | 3 | |
| 5. Nashville | 21-4 | 42 | T5 | |
| 6. Breese Central | 23-5 | 27 | 7 | |
| 7. Chicago (Perspectives Charter Leadership) | 24-5 | 26 | T10 | |
| (tie) Monticello | 27-3 | 26 | 8 | |
| (tie) Rockford Lutheran | 23-6 | 26 | 9 | |
| 10. Orr | 15-5 | 24 | 6 |
Others receiving votes: Breese Mater Dei 19. Teutopolis 14. Beecher 7. Murphysboro 7. Momence 6. Kankakee (McNamara) 6. Hamilton County 4. Rockridge 2. Riverdale 1. North Lawndale 1. Eureka 1.
| Class 1A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Scales Mound (3) | 28-2 | 93 | 1 |
| 2. Yorkville Christian (7) | 16-13 | 86 | 3 |
| 3. Fulton | 28-3 | 79 | 2 |
| 4. Liberty | 23-5 | 58 | 5 |
| 5. Altamont | 23-6 | 34 | NR |
| (tie) Concord Triopia | 25-4 | 34 | 8 |
| 7. Macon Meridian | 22-6 | 29 | 4 |
| 8. Windsor Stewardson-Strasburg | 23-5 | 18 | NR |
| 9. Peoria Christian | 23-6 | 15 | 7 |
| (tie) Steeleville | 22-6 | 15 | NR |
| (tie) Tuscola | 22-6 | 15 | NR |
Others receiving votes: South Beloit 14. Midland 10. East Dubuque 8. Madison 8. Jacksonville Routt 8. Effingham St. Anthony 7. Augusta Southeastern 6. Chicago (Fenger) 6. Metro-East Lutheran 3. Decatur Lutheran (LSA) 2. Monmouth United 1.
| ——— |
