Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Trenton (Yankees) | 16 | 9 | .640 | — |
| Binghamton (Mets) | 15 | 9 | .625 | ½ |
| Reading (Phillies) | 13 | 11 | .542 | 2½ |
| Hartford (Rockies) | 14 | 15 | .483 | 4 |
| New Hampshire (Blue Jays) | 13 | 14 | .481 | 4 |
| Portland (Red Sox) | 8 | 17 | .320 | 8 |
| Western Division | ||||
| W | L | Pct. | GB | |
| Harrisburg (Nationals) | 22 | 6 | .786 | — |
| Altoona (Pirates) | 14 | 13 | .519 | 7½ |
| Erie (Tigers) | 12 | 12 | .500 | 8 |
| Akron (Indians) | 13 | 15 | .464 | 9 |
| Richmond (Giants) | 10 | 15 | .400 | 10½ |
| Bowie (Orioles) | 7 | 21 | .250 | 15 |
___
| Saturday’s Games |
|---|
Binghamton 5, Portland 4, 10 innings
Trenton at Harrisburg, 6 p.m.
Bowie at Erie, 6:05 p.m.
Altoona at Richmond, 6:05 p.m.
Hartford at New Hampshire, 6:35 p.m.
Reading at Akron, 6:35 p.m.
| Sunday’s Games |
|---|
Binghamton at Portland, Game 1, 1 p.m.
Binghamton at Portland, Game 2, TBD
Trenton at Harrisburg, 1 p.m.
Altoona at Richmond, 1:05 p.m.
Hartford at New Hampshire, 1:35 p.m.
Bowie at Erie, 1:35 p.m.
Reading at Akron, 2:05 p.m.
| Monday’s Games |
|---|
Bowie at Altoona, 6 p.m.
Trenton at Richmond, 6:35 p.m.
