Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Trenton (Yankees) | 16 | 10 | .615 | — |
| Binghamton (Mets) | 15 | 10 | .600 | ½ |
| Reading (Phillies) | 14 | 11 | .560 | 1½ |
| Hartford (Rockies) | 16 | 15 | .516 | 2½ |
| New Hampshire (Blue Jays) | 13 | 16 | .448 | 4½ |
| Portland (Red Sox) | 9 | 17 | .346 | 7 |
| Western Division | ||||
| W | L | Pct. | GB | |
| Harrisburg (Nationals) | 23 | 6 | .793 | — |
| Erie (Tigers) | 14 | 12 | .538 | 7½ |
| Altoona (Pirates) | 15 | 14 | .517 | 8 |
| Akron (Indians) | 13 | 16 | .448 | 10 |
| Richmond (Giants) | 11 | 16 | .407 | 11 |
| Bowie (Orioles) | 7 | 23 | .233 | 16½ |
___
| Sunday’s Games |
|---|
Portland 4, Binghamton 2
Binghamton at Portland, Game 2, TBD
Trenton at Harrisburg, ppd.
Richmond 6, Altoona 0
Reading 3, Akron 2
Reading at Akron, Game 2, TBD
Hartford 7, New Hampshire 1
Erie 5, Bowie 0
| Monday’s Games |
|---|
Bowie at Altoona, 6 p.m.
Trenton at Richmond, 6:35 p.m.
| Tuesday’s Games |
|---|
Bowie at Altoona, 6 p.m.
New Hampshire at Portland, 6 p.m.
Akron at Erie, 6:05 p.m.
Binghamton at Harrisburg, 6:30 p.m.
Trenton at Richmond, 6:35 p.m.
Hartford at Reading, 6:45 p.m.
