Eastern League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Eastern Division | ||||
W | L | Pct. | GB | |
Binghamton (Mets) | 16 | 10 | .615 | — |
Trenton (Yankees) | 16 | 10 | .615 | — |
Reading (Phillies) | 15 | 11 | .577 | 1 |
Hartford (Rockies) | 16 | 15 | .516 | 2½ |
New Hampshire (Blue Jays) | 13 | 16 | .448 | 4½ |
Portland (Red Sox) | 9 | 18 | .333 | 7½ |
Western Division | ||||
W | L | Pct. | GB | |
Harrisburg (Nationals) | 23 | 6 | .793 | — |
Erie (Tigers) | 14 | 12 | .538 | 7½ |
Altoona (Pirates) | 15 | 14 | .517 | 8 |
Akron (Indians) | 13 | 17 | .433 | 10½ |
Richmond (Giants) | 11 | 16 | .407 | 11 |
Bowie (Orioles) | 7 | 23 | .233 | 16½ |
___
Monday’s Games |
---|
Bowie at Altoona, 6 p.m.
Trenton at Richmond, 6:35 p.m.
Tuesday’s Games |
---|
Bowie at Altoona, 6 p.m.
New Hampshire at Portland, 6 p.m.
Akron at Erie, 6:05 p.m.
Binghamton at Harrisburg, 6:30 p.m.
Trenton at Richmond, 6:35 p.m.
Hartford at Reading, 6:45 p.m.
Wednesday’s Games |
---|
Bowie at Altoona, 10:30 a.m.
Hartford at Reading, 12 p.m.
Trenton at Richmond, 12:05 p.m.
New Hampshire at Portland, 6 p.m.
Akron at Erie, 6:05 p.m.
Binghamton at Harrisburg, 6:30 p.m.