Eastern League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Eastern Division | ||||
W | L | Pct. | GB | |
Binghamton (Mets) | 19 | 10 | .655 | — |
Trenton (Yankees) | 19 | 10 | .655 | — |
Reading (Phillies) | 16 | 13 | .552 | 3 |
Hartford (Rockies) | 18 | 16 | .529 | 3½ |
New Hampshire (Blue Jays) | 14 | 18 | .438 | 6½ |
Portland (Red Sox) | 11 | 19 | .367 | 8½ |
Western Division | ||||
W | L | Pct. | GB | |
Harrisburg (Nationals) | 23 | 9 | .719 | — |
Erie (Tigers) | 16 | 13 | .552 | 5½ |
Altoona (Pirates) | 16 | 16 | .500 | 7 |
Akron (Indians) | 14 | 19 | .424 | 9½ |
Richmond (Giants) | 11 | 19 | .367 | 11 |
Bowie (Orioles) | 9 | 24 | .273 | 14½ |
___
Thursday’s Games |
---|
Erie 13, Akron 8
New Hampshire 11, Portland 1
Hartford 7, Reading 3
Binghamton 5, Harrisburg 3, 11 innings
Friday’s Games |
---|
Erie at Altoona, 6 p.m.
Portland at Trenton, 7 p.m.
New Hampshire at Binghamton, 7:05 p.m.
Richmond at Bowie, 7:05 p.m.
Harrisburg at Hartford, 7:05 p.m.
Akron at Reading, 7:10 p.m.
Saturday’s Games |
---|
New Hampshire at Binghamton, 2:05 p.m.
Erie at Altoona, 4 p.m.
Harrisburg at Hartford, 6:05 p.m.
Akron at Reading, 6:15 p.m.
Richmond at Bowie, 6:35 p.m.
Portland at Trenton, 7 p.m.