Eastern League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Eastern Division | ||||
W | L | Pct. | GB | |
Trenton (Yankees) | 15 | 9 | .625 | — |
Binghamton (Mets) | 13 | 8 | .619 | ½ |
Reading (Phillies) | 13 | 10 | .565 | 1½ |
New Hampshire (Blue Jays) | 13 | 13 | .500 | 3 |
Hartford (Rockies) | 13 | 15 | .464 | 4 |
Portland (Red Sox) | 7 | 15 | .318 | 7 |
Western Division | ||||
W | L | Pct. | GB | |
Harrisburg (Nationals) | 22 | 5 | .815 | — |
Altoona (Pirates) | 13 | 13 | .500 | 8½ |
Erie (Tigers) | 11 | 12 | .478 | 9 |
Akron (Indians) | 12 | 15 | .444 | 10 |
Richmond (Giants) | 10 | 14 | .417 | 10½ |
Bowie (Orioles) | 7 | 20 | .259 | 15 |
___
Thursday’s Games |
---|
Binghamton 10, Portland 1
Bowie 4, Erie 0
Harrisburg 7, Trenton 4
New Hampshire 1, Hartford 0
Altoona 9, Richmond 2
Reading 9, Akron 6, 10 innings
Friday’s Games |
---|
Binghamton at Portland, Game 1, 5 p.m.
Binghamton at Portland, Game 2, TBD
Bowie at Erie, 6:05 p.m.
Hartford at New Hampshire, 6:35 p.m.
Reading at Akron, 6:35 p.m.
Trenton at Harrisburg, 7 p.m.
Altoona at Richmond, 7:05 p.m.
Saturday’s Games |
---|
Binghamton at Portland, 1 p.m.
Trenton at Harrisburg, 6 p.m.
Bowie at Erie, 6:05 p.m.
Altoona at Richmond, 6:05 p.m.
Hartford at New Hampshire, 6:35 p.m.
Reading at Akron, 6:35 p.m.