Eastern League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Eastern Division | ||||
W | L | Pct. | GB | |
Trenton (Yankees) | 20 | 10 | .667 | — |
Binghamton (Mets) | 19 | 12 | .613 | 1½ |
Reading (Phillies) | 17 | 13 | .567 | 3 |
Hartford (Rockies) | 18 | 17 | .514 | 4½ |
New Hampshire (Blue Jays) | 16 | 18 | .471 | 6 |
Portland (Red Sox) | 11 | 20 | .355 | 9½ |
Western Division | ||||
W | L | Pct. | GB | |
Harrisburg (Nationals) | 24 | 9 | .727 | — |
Altoona (Pirates) | 18 | 16 | .529 | 6½ |
Erie (Tigers) | 16 | 15 | .516 | 7 |
Akron (Indians) | 14 | 20 | .412 | 10½ |
Richmond (Giants) | 11 | 20 | .355 | 12 |
Bowie (Orioles) | 10 | 24 | .294 | 14½ |
___
Saturday’s Games |
---|
New Hampshire 6, Binghamton 4
Altoona 2, Erie 1
Harrisburg at Hartford, 6:05 p.m.
Akron at Reading, 6:15 p.m.
Richmond at Bowie, 6:35 p.m.
Portland at Trenton, 7 p.m.
Sunday’s Games |
---|
Portland at Trenton, 1 p.m.
Harrisburg at Hartford, 1:05 p.m.
Richmond at Bowie, 1:35 p.m.
Erie at Altoona, 2 p.m.
New Hampshire at Binghamton, 2:05 p.m.
Akron at Reading, 2:15 p.m.
Monday’s Games |
---|
Trenton at Harrisburg, Game 1, 5:30 p.m.
Trenton at Harrisburg, Game 2, TBD
Reading at New Hampshire, Game 1, 5:35 p.m.
Reading at New Hampshire, Game 2, TBD
Hartford at Portland, 6 p.m.
Richmond at Erie, 6:05 p.m.
Altoona at Binghamton, 6:35 p.m.
Bowie at Akron, 6:35 p.m.