Fifth Ohio high school football poll released

Ohsaa Logo

 

COLUMBUS, Ohio (AP) – How a state panel of sports writers and broadcasters rates Ohio high school football teams in the weekly Associated Press poll of 2017, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):

DIVISION I
1. CINCINNATI ST. XAVIER (10) 7-0 237
2. CLEVELAND ST. IGNATIUS (13) 7-0 232
3. LAKEWOOD ST. EDWARD (2) 7-0 202
4. CENTERVILLE 7-0 168
5. TOLEDO WHITMER (1) 7-0 154
6. CANTON MCKINLEY 7-0 128
7. HILLIARD BRADLEY 7-0 94
8. MENTOR 6-1 59
9. PICKERINGTON NORTH 6-1 33
10. STOW-MUNROE FALLS 6-1 30

Other receiving 12 or more points: LEWIS CENTER OLENTANGY ORANGE 24. EUCLID 12.

DIVISION II
1. AVON (17) 7-0 239
2. CINCINNATI WINTON WOODS (8) 7-0 212
3. CINCINNATI ANDERSON 7-0 175
4. SIDNEY 7-0 143
5. WADSWORTH (1) 7-0 134
6. CINCINNATI LA SALLE 5-2 102
7. COLUMBUS WALNUT RIDGE 7-0 96
8. AKRON HOBAN 6-1 66
9. GRAFTON MIDVIEW 6-1 55
10. BARBERTON 7-0 53

Other receiving 12 or more points: MEDINA HIGHLAND 29. SYLVANIA NORTHVIEW 24. HUDSON 21. DAYTON BELMONT 21. WHITEHOUSE ANTHONY WAYNE 18.

DIVISION III
1. TROTWOOD-MADISON (20) 7-0 247
2. CLYDE (1) 7-0 196
3. CANFIELD (3) 7-0 182
4. TOLEDO CENTRAL CATHOLIC 6-1 157
5. SANDUSKY 7-0 114
(TIE) COLUMBUS MARION-FRANKLIN 7-0 114
7. MEDINA BUCKEYE 7-0 89
8. FRANKLIN 6-1 60
9. BAY VILLAGE BAY (1) 7-0 46
10. COLUMBUS BISHOP HARTLEY 6-1 35

Other receiving 12 or more points: KETTERING ARCHBISHOP ALTER (1) 27. PARMA PADUA 22. NEW PHILADELPHIA 19. AKRON ST. VINCENT-ST. MARY 18. COLUMBUS ST. FRANCIS DESALES 15. GOSHEN 15. CHARDON 12.

DIVISION IV
1. STEUBENVILLE (21) 7-0 237
2. GERMANTOWN VALLEY VIEW (3) 7-0 215
3. PERRY (1) 7-0 168
4. CLARKSVILLE CLINTON-MASSIE 7-0 161
5. BELLVILLE CLEAR FORK 7-0 145
6. POLAND SEMINARY (1) 7-0 100
7. LONDON 7-0 97
8. SHELBY 7-0 87
9. OBERLIN FIRELANDS 7-0 61
10. CINCINNATI WYOMING 7-0 60

Other receiving 12 or more points: GIRARD 17. PLAIN CITY JONATHAN ALDER 12.

DIVISION V
1. PEMBERVILLE EASTWOOD (14) 7-0 240
2. WHEELERSBURG (10) 7-0 219
3. CANFIELD S. RANGE (1) 7-0 200
4. PORTSMOUTH WEST (1) 7-0 159
5. MARION PLEASANT 6-0 128
6. ANNA 6-1 117
7. ORWELL GRAND VALLEY 7-0 95
8. JAMESTOWN GREENEVIEW 7-0 86
9. ARCHBOLD 6-1 70
10. BETHEL-TATE 7-0 22

Other receiving 12 or more points: SULLIVAN BLACK RIVER 16. GAHANNA COLUMBUS ACADEMY 14.

DIVISION VI
1. MARIA STEIN MARION LOCAL (21) 7-0 237
2. KIRTLAND (2) 7-0 204
3. MOGADORE (2) 6-0 191
4. NELSONVILLE-YORK 7-0 154
5. ROOTSTOWN (1) 7-0 127
6. COLDWATER 5-2 106
7. FINDLAY LIBERTY-BENTON 6-1 97
8. CRESTON NORWAYNE 6-1 91
9. ST. HENRY 5-2 42
10. SARAHSVILLE SHENANDOAH 6-1 39

Other receiving 12 or more points: LIMA CENTRAL CATHOLIC 24. CHILLICOTHE SOUTHEASTERN 24. ATTICA SENECA EAST 14.

DIVISION VII
1. DALTON (14) 7-0 226
2. NORWALK ST. PAUL (7) 7-0 211
3. CLEVELAND CUYAHOGA HEIGHTS (5) 6-0 198
4. DANVILLE 6-1 155
5. CONVOY CRESTVIEW 6-1 127
6. SIDNEY LEHMAN 6-1 89
7. HAVILAND WAYNE TRACE 6-1 88
8. LUCAS 6-1 71
9. CANAL WINCHESTER HARVEST PREP 6-1 69
10. PANDORA-GILBOA 6-1 56

Other receiving 12 or more points: MCCOMB 29. WINDHAM 25. LISBON DAVID ANDERSON 20. WATERFORD 15. DELPHOS ST. JOHN’S 14.

Categories: Local News, Local Sports