Final AP high school football poll released

Ohsaa

 

COLUMBUS, Ohio (AP) – How a state panel of sports writers and broadcasters rates Ohio high school football teams in the final weekly Associated Press poll of 2017, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):

DIVISION I
1. CLEVELAND ST. IGNATIUS (18) 9-1 216
2. TOLEDO WHITMER (5) 10-0 170
3. LAKEWOOD ST. EDWARD 9-1 159
4. CINCINNATI ST. XAVIER 9-1 155
5. HILLIARD BRADLEY 10-0 149
6. MENTOR 9-1 106
7. CENTERVILLE 9-1 102
8. PICKERINGTON CENTRAL 9-1 58
9. STOW-MUNROE FALLS 9-1 53
10. CINCINNATI COLERAIN 8-2 29

Others receiving 12 or more points: CANTON MCKINLEY 14. EUCLID 12. MASSILLON PERRY 12.

DIVISION II

1. AVON (16) 10-0 219
2. CINCINNATI WINTON WOODS (5) 9-1 181
3. WADSWORTH 10-0 168
4. BARBERTON (1) 10-0 146
5. AKRON HOBAN 9-1 141
6. CINCINNATI LA SALLE 8-2 125
7. CINCINNATI ANDERSON 9-1 89
8. SIDNEY 9-1 50
9. WHITEHOUSE ANTHONY WAYNE 9-1 34
10. OLMSTED FALLS (1) 9-1 27

Others receiving 12 or more points: COLUMBUS WALNUT RIDGE 24. DAYTON BELMONT 19. BEDFORD 13.

DIVISION III
1. TROTWOOD-MADISON (17) 10-0 205
2. CANFIELD (3) 10-0 171
3. SANDUSKY (1) 10-0 137
4. MEDINA BUCKEYE 10-0 126
5. BAY VILLAGE BAY (2) 10-0 121
6. COLUMBUS BISHOP HARTLEY 9-1 107
7. KETTERING ARCHBISHOP ALTER 9-1 91
8. TOLEDO CENTRAL CATHOLIC 8-2 81
9. BELLEFONTAINE 9-1 54
10. COLUMBUS INDEPENDENCE 9-1 27

Others receiving 12 or more points: PARMA PADUA 23. GOSHEN 21. NEW PHILADELPHIA 15. ALLIANCE 12. PENINSULA WOODRIDGE 12.

DIVISION IV
1. STEUBENVILLE (17) 10-0 201
2. GERMANTOWN VALLEY VIEW (3) 10-0 180
3. PERRY (2) 10-0 153
4. BELLVILLE CLEAR FORK (1) 10-0 136
5. SHELBY 10-0 133
6. CINCINNATI WYOMING 10-0 123
7. CLARKSVILLE CLINTON-MASSIE 9-1 80
8. ST. MARYS MEMORIAL 9-1 47
9. GIRARD 9-1 45
10. NEWARK LICKING VALLEY 10-0 42

Others receiving 12 or more points: GNADENHUTTEN INDIAN VALLEY 21. YOUNGSTOWN CARDINAL MOONEY 20. CORTLAND LAKEVIEW 15. POLAND SEMINARY 14.

DIVISION V
1. PEMBERVILLE EASTWOOD (14) 10-0 208
2. CANFIELD S. RANGE (5) 10-0 200
3. WHEELERSBURG (4) 10-0 172
4. ORWELL GRAND VALLEY 10-0 126
5. JAMESTOWN GREENEVIEW 10-0 102
6. MARION PLEASANT 8-1 93
7. BETHEL-TATE 10-0 72
8. PORTSMOUTH WEST 9-1 66
9. ARCHBOLD 8-2 33
10. WEST JEFFERSON 9-0 31

Others receiving 12 or more points: SULLIVAN BLACK RIVER 30. ANNA 28. JOHNSTOWN-MONROE 25. CASSTOWN MIAMI EAST 21.

DIVISION VI
1. MARIA STEIN MARION LOCAL (18) 10-0 203
2. KIRTLAND (1) 10-0 182
3. NELSONVILLE-YORK (3) 10-0 155
4. ROOTSTOWN (1) 10-0 151
5. FINDLAY LIBERTY-BENTON 9-1 107
6. CRESTON NORWAYNE 9-1 89
7. LIMA CENTRAL CATHOLIC 9-1 83
8. MOGADORE 8-1 74
9. COLDWATER 7-3 44
(TIE) CHILLICOTHE SOUTHEASTERN 9-1 44

Others receiving 12 or more points: ST. HENRY 16. COAL GROVE DAWSON-BRYANT 16. FORT RECOVERY 13. MECHANICSBURG 12.

DIVISION VII
1. NORWALK ST. PAUL (16) 10-0 219
2. DALTON (6) 10-0 191
3. DANVILLE (1) 9-1 161
4. CONVOY CRESTVIEW 9-1 139
5. CLEVELAND CUYAHOGA HEIGHTS 8-1 125
6. SIDNEY LEHMAN 9-1 114
7. CANAL WINCHESTER HARVEST PREP 9-1 75
8. WATERFORD 9-1 70
9. LUCAS 8-2 37
10. MCCOMB 8-2 28

Others receiving 12 or more points: MINSTER 20. DELPHOS ST. JOHN’S 16. EAST CANTON 14. FT. LORAMIE 12.

Categories: Local News, Local Sports