International League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
North Division | ||||
W | L | Pct. | GB | |
Pawtucket (Red Sox) | 11 | 16 | .407 | |
Buffalo (Blue Jays) | 10 | 15 | .400 | |
Syracuse (Mets) | 17 | 11 | .607 | |
Scranton/Wilkes-Barre (Yankees) | 13 | 12 | .520 | |
Rochester (Twins) | 11 | 16 | .407 | |
Lehigh Valley (Phillies) | 17 | 9 | .654 | |
South Division | ||||
W | L | Pct. | GB | |
Norfolk (Orioles) | 13 | 16 | .448 | |
Durham (Rays) | 14 | 12 | .538 | |
Gwinnett (Braves) | 15 | 12 | .556 | |
Charlotte (White Sox) | 16 | 13 | .552 | |
West Division | ||||
W | L | Pct. | GB | |
Indianapolis (Pirates) | 14 | 12 | .538 | |
Toledo (Tigers) | 10 | 16 | .385 | |
Louisville (Reds) | 11 | 17 | .393 | |
Columbus (Indians) | 16 | 11 | .593 |
___
Friday’s Games |
---|
Rochester 7, Pawtucket 1
Scranton/Wilkes-Barre 9, Syracuse 1
Norfolk 10, Charlotte 2
Gwinnett at Durham, 7:05 p.m.
Columbus at Toledo, 7:05 p.m.
Lehigh Valley at Buffalo, 7:05 p.m.
Louisville at Indianapolis, 7:15 p.m.
Saturday’s Games |
---|
Lehigh Valley at Buffalo, 1:05 p.m.
Columbus at Toledo, 5:05 p.m.
Rochester at Pawtucket, 6:15 p.m.
Gwinnett at Durham, 6:35 p.m.
Scranton/Wilkes-Barre at Syracuse, 6:35 p.m.
Charlotte at Norfolk, 7:05 p.m.
Louisville at Indianapolis, 7:05 p.m.
Sunday’s Games |
---|
Charlotte at Norfolk, 1:05 p.m.
Columbus at Toledo, 1:05 p.m.
Lehigh Valley at Buffalo, 1:05 p.m.
Rochester at Pawtucket, 1:05 p.m.
Scranton/Wilkes-Barre at Syracuse, 1:05 p.m.
Louisville at Indianapolis, 1:35 p.m.
Gwinnett at Durham, 5:05 p.m.