International League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
North Division | ||||
W | L | Pct. | GB | |
Lehigh Valley (Phillies) | 18 | 9 | .667 | — |
Syracuse (Mets) | 17 | 11 | .607 | 1½ |
Scranton/Wilkes-Barre (Yankees) | 13 | 12 | .520 | 4 |
Pawtucket (Red Sox) | 11 | 16 | .407 | 7 |
Rochester (Twins) | 11 | 16 | .407 | 7 |
Buffalo (Blue Jays) | 10 | 16 | .385 | 7½ |
South Division | ||||
W | L | Pct. | GB | |
Gwinnett (Braves) | 16 | 12 | .571 | — |
Charlotte (White Sox) | 16 | 13 | .552 | ½ |
Durham (Rays) | 14 | 13 | .519 | 1½ |
Norfolk (Orioles) | 13 | 16 | .448 | 3½ |
West Division | ||||
W | L | Pct. | GB | |
Columbus (Indians) | 17 | 11 | .607 | — |
Indianapolis (Pirates) | 15 | 12 | .556 | 1½ |
Louisville (Reds) | 11 | 18 | .379 | 6½ |
Toledo (Tigers) | 10 | 17 | .370 | 6½ |
___
Friday’s Games |
---|
Rochester 7, Pawtucket 1
Scranton/Wilkes-Barre 9, Syracuse 1
Norfolk 10, Charlotte 2
Gwinnett 11, Durham 3
Columbus 3, Toledo 0
Lehigh Valley 7, Buffalo 2
Indianapolis 7, Louisville 5
Saturday’s Games |
---|
Lehigh Valley at Buffalo, 1:05 p.m.
Columbus at Toledo, 5:05 p.m.
Rochester at Pawtucket, 6:15 p.m.
Gwinnett at Durham, 6:35 p.m.
Scranton/Wilkes-Barre at Syracuse, 6:35 p.m.
Charlotte at Norfolk, 7:05 p.m.
Louisville at Indianapolis, 7:05 p.m.
Sunday’s Games |
---|
Charlotte at Norfolk, 1:05 p.m.
Columbus at Toledo, 1:05 p.m.
Lehigh Valley at Buffalo, 1:05 p.m.
Rochester at Pawtucket, 1:05 p.m.
Scranton/Wilkes-Barre at Syracuse, 1:05 p.m.
Louisville at Indianapolis, 1:35 p.m.
Gwinnett at Durham, 5:05 p.m.