International League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
North Division | ||||
W | L | Pct. | GB | |
Lehigh Valley (Phillies) | 19 | 10 | .655 | — |
Syracuse (Mets) | 17 | 13 | .567 | 2½ |
Scranton/Wilkes-Barre (Yankees) | 15 | 12 | .556 | 3 |
Rochester (Twins) | 12 | 16 | .429 | 6½ |
Buffalo (Blue Jays) | 11 | 17 | .393 | 7½ |
Pawtucket (Red Sox) | 11 | 17 | .393 | 7½ |
South Division | ||||
W | L | Pct. | GB | |
Gwinnett (Braves) | 17 | 12 | .586 | — |
Charlotte (White Sox) | 16 | 14 | .533 | 1½ |
Durham (Rays) | 14 | 14 | .500 | 2½ |
Norfolk (Orioles) | 14 | 16 | .467 | 3½ |
West Division | ||||
W | L | Pct. | GB | |
Columbus (Indians) | 18 | 12 | .600 | — |
Indianapolis (Pirates) | 15 | 14 | .517 | 2½ |
Louisville (Reds) | 13 | 18 | .419 | 5½ |
Toledo (Tigers) | 11 | 18 | .379 | 6½ |
___
Sunday’s Games |
---|
Toledo 4, Columbus 3
Buffalo 3, Lehigh Valley 2
Rochester at Pawtucket, ppd.
Scranton/Wilkes-Barre 14, Syracuse 3
Louisville 8, Indianapolis 0
Durham 6, Gwinnett 2
Monday’s Games |
---|
Gwinnett at Durham, 1:05 p.m.
Tuesday’s Games |
---|
Pawtucket at Norfolk, 6:35 p.m.
Indianapolis at Scranton/Wilkes-Barre, 6:35 p.m.
Charlotte at Columbus, 6:35 p.m.
Syracuse at Louisville, 7 p.m.
Buffalo at Gwinnett, 7:05 p.m.
Toledo at Rochester, 7:05 p.m.
Durham at Lehigh Valley, 7:05 p.m.