International League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
North Division | ||||
W | L | Pct. | GB | |
Pawtucket (Red Sox) | 12 | 18 | .400 | |
Buffalo (Blue Jays) | 12 | 18 | .400 | |
Syracuse (Mets) | 18 | 14 | .563 | |
Scranton/Wilkes-Barre (Yankees) | 17 | 12 | .586 | |
Rochester (Twins) | 13 | 17 | .433 | |
Lehigh Valley (Phillies) | 19 | 12 | .613 | |
South Division | ||||
W | L | Pct. | GB | |
Norfolk (Orioles) | 15 | 17 | .469 | |
Durham (Rays) | 18 | 14 | .563 | |
Gwinnett (Braves) | 18 | 15 | .545 | |
Charlotte (White Sox) | 17 | 15 | .531 | |
West Division | ||||
W | L | Pct. | GB | |
Indianapolis (Pirates) | 15 | 16 | .484 | |
Toledo (Tigers) | 12 | 19 | .387 | |
Louisville (Reds) | 14 | 19 | .424 | |
Columbus (Indians) | 19 | 13 | .594 |
___
Wednesday’s Games |
---|
Durham 7, Lehigh Valley 6
Syracuse 6, Louisville 1
Norfolk 9, Pawtucket 4
Scranton/Wilkes-Barre 5, Indianapolis 4
Columbus 6, Charlotte 2
Gwinnett 9, Buffalo 2
Rochester 7, Toledo 1
Thursday’s Games |
---|
Indianapolis at Scranton/Wilkes-Barre, 10:35 a.m.
Buffalo at Gwinnett, 10:35 a.m.
Pawtucket at Norfolk, 12:05 p.m.
Charlotte at Columbus, 6:35 p.m.
Syracuse at Louisville, 7 p.m.
Toledo at Rochester, 7:05 p.m.
Durham at Lehigh Valley, 7:05 p.m.
Friday’s Games |
---|
Toledo at Scranton/Wilkes-Barre, 6:35 p.m.
Charlotte at Louisville, 7 p.m.
Buffalo at Norfolk, 7:05 p.m.
Pawtucket at Gwinnett, 7:05 p.m.
Durham at Rochester, 7:05 p.m.
Indianapolis at Lehigh Valley, 7:05 p.m.
Syracuse at Columbus, 7:15 p.m.