International League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
North Division | ||||
W | L | Pct. | GB | |
Syracuse (Mets) | 20 | 14 | .588 | — |
Lehigh Valley (Phillies) | 19 | 14 | .576 | ½ |
Scranton/Wilkes-Barre (Yankees) | 18 | 14 | .563 | 1 |
Pawtucket (Red Sox) | 13 | 19 | .406 | 6 |
Rochester (Twins) | 13 | 19 | .406 | 6 |
Buffalo (Blue Jays) | 13 | 19 | .406 | 6 |
South Division | ||||
W | L | Pct. | GB | |
Durham (Rays) | 21 | 14 | .600 | — |
Gwinnett (Braves) | 19 | 16 | .543 | 2 |
Charlotte (White Sox) | 17 | 16 | .515 | 3 |
Norfolk (Orioles) | 16 | 18 | .471 | 4½ |
West Division | ||||
W | L | Pct. | GB | |
Columbus (Indians) | 19 | 14 | .576 | — |
Indianapolis (Pirates) | 17 | 16 | .515 | 2 |
Louisville (Reds) | 15 | 20 | .429 | 5 |
Toledo (Tigers) | 13 | 20 | .394 | 6 |
___
Saturday’s Games |
---|
Durham 1, Rochester 0
Scranton/Wilkes-Barre 5, Toledo 1
Pawtucket at Gwinnett, 6:05 p.m.
Charlotte at Louisville, 6:30 p.m.
Indianapolis at Lehigh Valley, 6:35 p.m.
Buffalo at Norfolk, ppd.
Syracuse at Columbus, 7:15 p.m.
Sunday’s Games |
---|
Buffalo at Norfolk, 1:05 p.m.
Toledo at Scranton/Wilkes-Barre, 1:05 p.m.
Pawtucket at Gwinnett, 1:05 p.m.
Durham at Rochester, 1:05 p.m.
Indianapolis at Lehigh Valley, 1:35 p.m.
Charlotte at Louisville, 2 p.m.
Syracuse at Columbus, 2:05 p.m.
Monday’s Games |
---|
No games scheduled