National Basketball Association

Ap State News
EASTERN CONFERENCE
Atlantic Division
W L Pct GB L10 Str Home Away Conf
z-Toronto 59 23 .720 6-4 L-1 34-7 25-16 40-12
x-Boston 55 27 .671 4 6-4 W-1 27-14 28-13 33-19
x-Philadelphia 52 30 .634 7 10-0 W-16 30-11 22-19 34-18
New York 29 53 .354 30 3-7 W-1 19-22 10-31 17-35
Brooklyn 28 54 .341 31 5-5 L-1 15-26 13-28 19-33
Southeast Division
W L Pct GB L10 Str Home Away Conf
x-Miami 44 38 .537 5-5 W-1 26-15 18-23 31-21
x-Washington 43 39 .524 1 3-7 L-1 23-18 20-21 28-24
Charlotte 36 46 .439 8 5-5 W-1 21-20 15-26 22-30
Orlando 25 57 .305 19 4-6 W-1 17-24 8-33 15-37
Atlanta 24 58 .293 20 3-7 L-1 16-25 8-33 12-40
Central Division
W L Pct GB L10 Str Home Away Conf
y-Cleveland 50 32 .610 7-3 L-1 29-12 21-20 35-17
x-Indiana 48 34 .585 2 7-3 L-1 27-14 21-20 32-20
x-Milwaukee 44 38 .537 6 6-4 L-1 25-16 19-22 27-25
Detroit 39 43 .476 11 7-3 W-1 25-16 14-27 24-28
Chicago 27 55 .329 23 3-7 L-4 17-24 10-31 21-31
WESTERN CONFERENCE
Southwest Division
W L Pct GB L10 Str Home Away Conf
z-Houston 65 17 .793 7-3 L-1 34-7 31-10 41-11
x-New Orleans 48 34 .585 17 6-4 W-5 24-17 24-17 27-25
x-San Antonio 47 35 .573 18 5-5 L-1 33-8 14-27 29-23
Dallas 24 58 .293 41 2-8 L-4 15-26 9-32 14-38
Memphis 22 60 .268 43 3-7 L-2 16-25 6-35 18-34
Northwest Division
W L Pct GB L10 Str Home Away Conf
x-Portland 49 33 .598 5-5 W-1 28-13 21-20 31-21
x-Utah 48 34 .585 1 7-3 L-1 28-13 20-21 34-18
x-Oklahoma City 48 34 .585 1 5-5 W-3 27-14 21-20 28-24
x-Minnesota 47 35 .573 2 6-4 W-3 30-11 17-24 34-18
Denver 46 36 .561 3 7-3 L-1 31-10 15-26 28-24
Pacific Division
W L Pct GB L10 Str Home Away Conf
y-Golden State 58 24 .707 4-6 L-1 29-12 29-12 34-18
L.A. Clippers 42 40 .512 16 4-6 L-4 22-19 20-21 24-28
L.A. Lakers 35 47 .427 23 3-7 W-1 20-21 15-26 19-33
Sacramento 27 55 .329 31 4-6 W-1 14-27 13-28 14-38
Phoenix 21 61 .256 37 2-8 W-1 10-31 11-30 15-37

x-clinched playoff spot

y-clinched division

z-clinched conference

___

Tuesday’s Games

Charlotte 119, Indiana 93

Philadelphia 121, Atlanta 113

Washington 113, Boston 101

Phoenix 124, Dallas 97

Utah 119, Golden State 79

Houston 105, L.A. Lakers 99

Wednesday’s Games

Boston 110, Brooklyn 97

Detroit 119, Chicago 87

Miami 116, Toronto 109, OT

Minnesota 112, Denver 106, OT

New Orleans 122, San Antonio 98

New York 110, Cleveland 98

Oklahoma City 137, Memphis 123

Orlando 101, Washington 92

Philadelphia 130, Milwaukee 95

L.A. Lakers 115, L.A. Clippers 100

Portland 102, Utah 93

Sacramento 96, Houston 83

Categories: Sports