Sports Betting Line

| MLB | |||||
|---|---|---|---|---|---|
| Sunday | |||||
| National League | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| at ATLANTA | -148 | Miami | +127 | ||
| at WASHINGTON | OFF | San | Francisco | OFF | |
| St. Louis | -144 | at | CINCINNATI | +124 | |
| at CHICAGO CUBS | OFF | Pittsburgh | OFF | ||
| LA Dodgers | -126 | at | SAN | DIEGO | +108 |
| N.Y Mets | -164 | at | ARIZONA | +138 | |
| at PHILADELPHIA | -155 | Milwaukee | +134 | ||
| American League | |||||
| at TAMPA BAY | -162 | Boston | +140 | ||
| at N.Y YANKEES | -216 | Cleveland | +180 | ||
| at MINNESOTA | OFF | Chicago | White | Sox | OFF |
| at HOUSTON | -134 | Toronto | +114 | ||
| Texas | -116 | at | OAKLAND | -104 | |
| at LA ANGELS | -290 | Baltimore | +235 | ||
| at SEATTLE | -166 | Kansas | City | +140 | |
| Interleague | |||||
| at DETROIT | -132 | Colorado | +112 | ||
| NBA | |||||
| Sunday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| Milwaukee | 4½ | (219) | at | CHICAGO | |
| Golden State | 4½ | (224½) | at | DENVER | |
| Miami | 2 | (221) | at | ATLANTA | |
| Phoenix | 2½ | (215) | at | NEW | ORLEANS |
| NHL | |||||
| Sunday | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| Edmonton | -245 | at | COLUMBUS | +198 | |
| at NEW JERSEY | -170 | Detroit | +140 | ||
| Carolina | -154 | at | N.Y | ISLANDERS+128 | |
| Pittsburgh | -255 | at | PHILADELPHIA | +205 | |
| at WASHINGTON | -118 | Toronto | -102 | ||
| Colorado | -220 | at | WINNIPEG | +180 | |
| Boston | -295 | at | MONTREAL | +235 | |
| at FLORIDA | -134 | Tampa | Bay | +112 | |
| Minnesota | -120 | at | NASHVILLE | +100 | |
| St. Louis | -250 | at | ANAHEIM | +202 | |
| at LAS VEGAS | -330 | San | Jose | +260 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
