Sports Betting Line

| College Basketball | |||||
|---|---|---|---|---|---|
| Monday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| at VIRGINIA TECH | 2½ | Duke | |||
| Colgate | 5½ | at | BOSTON | UNIVERSITY | |
| Pennsylvania | 13½ | at | HARTFORD | ||
| at COASTAL CAROLINA | 8½ | Chicago | State | ||
| at WESTERN ILLINOIS | 6½ | North | Dakota | ||
| at DETROIT MERCY | 5½ | Oakland | |||
| at SOUTH CAROLINA STATE | 6½ | Delaware | State | ||
| at HOWARD | 7½ | Coppin | State | ||
| at NORTH CAROLINA CENTRAL | 7½ | Maryland-Eastern | Shore | ||
| Norfolk State | 3½ | at | MORGAN | STATE | |
| Prairie View A&M | 2½ | at | ALABAMA | A&M | |
| at ALCORN STATE | 10½ | Bethune-Cookman | |||
| Texas Southern | 3½ | at | ALABAMA | STATE | |
| Southern | 8½ | at | MISSISSIPPI | VALLEY | STATE |
| at JACKSON STATE | 11½ | Florida | A&M | ||
| Grambling | 3½ | at | UAPB | ||
| at BAYLOR | 3½ | Kansas | |||
| at NEVADA | 2½ | New | Mexico | ||
| NBA | |||||
| Monday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| Boston | 7½ | (OFF) | at | ORLANDO | |
| Milwaukee | 11½ | (OFF) | at | DETROIT | |
| Minnesota | 6 | (OFF) | at | HOUSTON | |
| at CHICAGO | 1½ | (237½) | Atlanta | ||
| at UTAH | 7 | (OFF) | Charlotte | ||
| at PORTLAND | 9½ | (241½) | San | Antonio | |
| Memphis | 2 | (244½) | at | SACRAMENTO | |
| NFL | |||||
| Sunday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| at PHILADELPHIA | 2½ | 2½ | 45½ | San | Francisco |
| at KANSAS CITY | 1½ | 2½ | 47½ | Cincinnati | |
| NHL | |||||
| Monday | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| at TORONTO | -245 | N.Y | Islanders | +195 | |
| at N.Y RANGERS | -138 | Florida | +115 | ||
| at DALLAS | -178 | Buffalo | +146 | ||
| at CALGARY | -375 | Columbus | +290 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
