Sports Betting Line

| College Basketball | |||||
|---|---|---|---|---|---|
| Friday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| at CLEVELAND STATE | 5 | Purdue | Fort | Wayne | |
| at NIAGARA | 6 | Manhattan | |||
| Saint Louis | ½ | at | DAVIDSON | ||
| Iona | 5½ | at | SIENA | ||
| at ROBERT MORRIS | 2 | Detroit | Mercy | ||
| at NORTH DAKOTA STATE | 8½ | North | Dakota | ||
| at KENT STATE | 11 | Buffalo | |||
| at YOUNGSTOWN STATE | 10½ | Oakland | |||
| at NEW MEXICO | 12½ | Air | Force | ||
| NBA | |||||
| Friday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| Milwaukee | 7½ | (237½) | at | INDIANA | |
| Memphis | 3½ | (237) | at | MINNESOTA | |
| at MIAMI | 7 | (OFF) | Orlando | ||
| Cleveland | 1 | (OFF) | at | OKLAHOMA | CITY |
| at GOLDEN STATE | 6 | (OFF) | Toronto | ||
| NFL | |||||
| Sunday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| at PHILADELPHIA | 2½ | 2½ | (46½) | San | Francisco |
| at KANSAS CITY | 1½ | 1 | (47½) | Cincinnati | |
| NHL | |||||
| Friday | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| at N.Y ISLANDERS | OFF | Detroit | OFF | ||
| at CAROLINA | OFF | San | Jose | OFF | |
| at N.Y RANGERS | OFF | Vegas | OFF | ||
| at FLORIDA | OFF | Los | Angeles | OFF | |
| at TORONTO | OFF | Ottawa | OFF | ||
| at DALLAS | OFF | New | Jersey | OFF | |
| at SEATTLE | OFF | Calgary | OFF | ||
| at VANCOUVER | OFF | Columbus | OFF |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
