Week 9 AP high school football rankings

Ohsaa Logo

 

COLUMBUS, Ohio (AP) – How a state panel of sports writers and broadcasters rates Ohio high school football teams in the weekly Associated Press poll of 2017, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):

DIVISION I
1. LAKEWOOD ST. EDWARD (21) 9-0 253
2. CLEVELAND ST. IGNATIUS (3) 8-1 194
3. TOLEDO WHITMER (2) 9-0 193
4. HILLIARD BRADLEY 9-0 169
5. CINCINNATI ST. XAVIER 8-1 139
6. MENTOR 8-1 106
7. CENTERVILLE 8-1 95
8. CANTON MCKINLEY 8-1 57
9. STOW-MUNROE FALLS 8-1 56
10. PICKERINGTON CENTRAL 9-0 40

Other receiving 12 or more points: MASSILLON PERRY 27. CINCINNATI COLERAIN 21. HUBER HEIGHTS WAYNE 13.

DIVISION II
1. AVON (18) 9-0 224
2. WADSWORTH (1) 9-0 187
3. CINCINNATI WINTON WOODS (5) 8-1 184
4. BARBERTON 9-0 154
5. AKRON HOBAN 8-1 122
6. CINCINNATI LA SALLE 7-2 109
7. COLUMBUS WALNUT RIDGE (1) 9-0 107
8. CINCINNATI ANDERSON 8-1 83
9. SIDNEY 8-1 48
10. WHITEHOUSE ANTHONY WAYNE 8-1 43

Other receiving 12 or more points: OLMSTED FALLS 29. DAYTON BELMONT 19.

DIVISION III
1. TROTWOOD-MADISON (18) 9-0 230
2. CANFIELD (3) 9-0 180
3. TOLEDO CENTRAL CATHOLIC (1) 8-1 171
4. SANDUSKY (2) 9-0 145
5. MEDINA BUCKEYE 9-0 138
6. BAY VILLAGE BAY (1) 9-0 128
7. COLUMBUS BISHOP HARTLEY 8-1 90
8. CLYDE 8-1 74
9. PARMA PADUA 8-1 57
10. KETTERING ARCHBISHOP ALTER 8-1 40

Other receiving 12 or more points: GOSHEN 32. BELLEFONTAINE 17.

DIVISION IV
1. STEUBENVILLE (20) 9-0 226
2. GERMANTOWN VALLEY VIEW (3) 9-0 199
3. PERRY (1) 9-0 169
4. SHELBY 9-0 152
5. BELLVILLE CLEAR FORK 9-0 143
6. CINCINNATI WYOMING 9-0 119
7. CLARKSVILLE CLINTON-MASSIE 8-1 72
8. GIRARD (1) 9-0 66
9. ST. MARYS MEMORIAL 8-1 54
10. POLAND SEMINARY 9-1 36

Other receiving 12 or more points: NEWARK LICKING VALLEY 29. GNADENHUTTEN INDIAN VALLEY 17. CORTLAND LAKEVIEW 14. LONDON 13.

DIVISION V
1. PEMBERVILLE EASTWOOD (15) 9-0 213
2. CANFIELD S. RANGE (5) 9-0 202
(TIE) WHEELERSBURG (4) 9-0 202
4. PORTSMOUTH WEST 9-0 156
5. ORWELL GRAND VALLEY 9-0 119
6. JAMESTOWN GREENEVIEW (1) 9-0 97
7. ARCHBOLD 8-1 96
8. BETHEL-TATE 9-0 81
9. MARION PLEASANT 8-1 70
10. ANNA 7-2 41

Other receiving 12 or more points: SULLIVAN BLACK RIVER 24. WEST JEFFERSON 23.

DIVISION VI
1. MARIA STEIN MARION LOCAL (21) 9-0 233
2. KIRTLAND (3) 9-0 207
3. MOGADORE (1) 8-0 183
4. NELSONVILLE-YORK 9-0 137
5. ROOTSTOWN 9-0 131
6. FINDLAY LIBERTY-BENTON 8-1 96
7. COLDWATER 7-2 92
8. CRESTON NORWAYNE 8-1 76
9. LIMA CENTRAL CATHOLIC 8-1 75
10. ST. HENRY 6-3 25

Other receiving 12 or more points: CHILLICOTHE SOUTHEASTERN 23. MECHANICSBURG 12.

DIVISION VII
1. NORWALK ST. PAUL (16) 9-0 230
2. DALTON (9) 9-0 213
3. DANVILLE 8-1 160
4. CONVOY CRESTVIEW 8-1 154
5. CLEVELAND CUYAHOGA HEIGHTS 7-1 126
6. SIDNEY LEHMAN 8-1 122
7. MCCOMB 8-1 114
8. CANAL WINCHESTER HARVEST PREP 8-1 80
9. WATERFORD 8-1 36
10. LUCAS 7-2 22
OTHERS RECEIVING 12 OR MORE POINTS: MINSTER 19. PANDORA-GILBOA 16. EDGERTON 16. EAST CANTON 13.

Categories: Local News, Local Sports