Eastern League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Eastern Division | ||||
W | L | Pct. | GB | |
Hartford (Rockies) | 14 | 15 | .483 | |
New Hampshire (Blue Jays) | 13 | 14 | .481 | |
Reading (Phillies) | 13 | 11 | .542 | |
Trenton (Yankees) | 16 | 9 | .640 | |
Portland (Red Sox) | 7 | 16 | .304 | |
Binghamton (Mets) | 14 | 8 | .636 | |
Western Division | ||||
W | L | Pct. | GB | |
Harrisburg (Nationals) | 22 | 6 | .786 | |
Akron (Indians) | 13 | 15 | .464 | |
Erie (Tigers) | 12 | 12 | .500 | |
Bowie (Orioles) | 7 | 21 | .250 | |
Altoona (Pirates) | 13 | 13 | .500 | |
Richmond (Giants) | 10 | 14 | .417 |
___
Friday’s Games |
---|
Binghamton 12, Portland 5
Binghamton at Portland, Game 2, TBD
Erie 5, Bowie 0
Hartford 4, New Hampshire 3
Akron 7, Reading 0
Trenton 9, Harrisburg 3
Altoona at Richmond, 7:05 p.m.
Saturday’s Games |
---|
Binghamton at Portland, 1 p.m.
Trenton at Harrisburg, 6 p.m.
Bowie at Erie, 6:05 p.m.
Altoona at Richmond, 6:05 p.m.
Hartford at New Hampshire, 6:35 p.m.
Reading at Akron, 6:35 p.m.
Sunday’s Games |
---|
Binghamton at Portland, Game 1, 1 p.m.
Binghamton at Portland, Game 2, TBD
Trenton at Harrisburg, 1 p.m.
Altoona at Richmond, 1:05 p.m.
Hartford at New Hampshire, 1:35 p.m.
Bowie at Erie, 1:35 p.m.
Reading at Akron, 2:05 p.m.