Eastern League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Eastern Division | ||||
W | L | Pct. | GB | |
Binghamton (Mets) | 15 | 9 | .625 | — |
Trenton (Yankees) | 16 | 10 | .615 | — |
Reading (Phillies) | 13 | 11 | .542 | 2 |
Hartford (Rockies) | 15 | 15 | .500 | 3 |
New Hampshire (Blue Jays) | 13 | 15 | .464 | 4 |
Portland (Red Sox) | 8 | 17 | .320 | 7½ |
Western Division | ||||
W | L | Pct. | GB | |
Harrisburg (Nationals) | 23 | 6 | .793 | — |
Altoona (Pirates) | 15 | 13 | .536 | 7½ |
Erie (Tigers) | 13 | 12 | .520 | 8 |
Akron (Indians) | 13 | 15 | .464 | 9½ |
Richmond (Giants) | 10 | 16 | .385 | 11½ |
Bowie (Orioles) | 7 | 22 | .241 | 16 |
___
Saturday’s Games |
---|
Binghamton 5, Portland 4, 10 innings
Harrisburg 6, Trenton 5
Erie 6, Bowie 1
Altoona 8, Richmond 3
Hartford 3, New Hampshire 1, 10 innings
Reading at Akron, ppd.
Sunday’s Games |
---|
Binghamton at Portland, Game 1, 1 p.m.
Binghamton at Portland, Game 2, TBD
Trenton at Harrisburg, 1 p.m.
Altoona at Richmond, 1:05 p.m.
Hartford at New Hampshire, 1:35 p.m.
Bowie at Erie, 1:35 p.m.
Reading at Akron, 2:05 p.m.
Monday’s Games |
---|
Bowie at Altoona, 6 p.m.
Trenton at Richmond, 6:35 p.m.