International League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
North Division | ||||
W | L | Pct. | GB | |
Lehigh Valley (Phillies) | 19 | 9 | .679 | — |
Syracuse (Mets) | 17 | 11 | .607 | 2 |
Scranton/Wilkes-Barre (Yankees) | 13 | 12 | .520 | 4½ |
Pawtucket (Red Sox) | 11 | 16 | .407 | 7½ |
Rochester (Twins) | 11 | 16 | .407 | 7½ |
Buffalo (Blue Jays) | 10 | 17 | .370 | 8½ |
South Division | ||||
W | L | Pct. | GB | |
Gwinnett (Braves) | 16 | 12 | .571 | — |
Charlotte (White Sox) | 16 | 13 | .552 | ½ |
Durham (Rays) | 14 | 13 | .519 | 1½ |
Norfolk (Orioles) | 13 | 16 | .448 | 3½ |
West Division | ||||
W | L | Pct. | GB | |
Columbus (Indians) | 17 | 11 | .607 | — |
Indianapolis (Pirates) | 15 | 12 | .556 | 1½ |
Louisville (Reds) | 11 | 18 | .379 | 6½ |
Toledo (Tigers) | 10 | 17 | .370 | 6½ |
___
Saturday’s Games |
---|
Lehigh Valley 5, Buffalo 3
Columbus 10, Toledo 5, 11 innings
Rochester at Pawtucket, 6:15 p.m.
Gwinnett 10, Durham 0
Scranton/Wilkes-Barre at Syracuse, 6:35 p.m.
Charlotte at Norfolk, 7:05 p.m.
Louisville at Indianapolis, 7:05 p.m.
Sunday’s Games |
---|
Charlotte at Norfolk, 1:05 p.m.
Columbus at Toledo, 1:05 p.m.
Lehigh Valley at Buffalo, 1:05 p.m.
Rochester at Pawtucket, 1:05 p.m.
Scranton/Wilkes-Barre at Syracuse, 1:05 p.m.
Louisville at Indianapolis, 1:35 p.m.
Gwinnett at Durham, 5:05 p.m.
Monday’s Games |
---|
Gwinnett at Durham, 1:05 p.m.