International League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
North Division | ||||
W | L | Pct. | GB | |
Lehigh Valley (Phillies) | 19 | 9 | .679 | — |
Syracuse (Mets) | 17 | 12 | .586 | 2½ |
Scranton/Wilkes-Barre (Yankees) | 14 | 12 | .538 | 4 |
Rochester (Twins) | 12 | 16 | .429 | 7 |
Pawtucket (Red Sox) | 11 | 17 | .393 | 8 |
Buffalo (Blue Jays) | 10 | 17 | .370 | 8½ |
South Division | ||||
W | L | Pct. | GB | |
Gwinnett (Braves) | 17 | 12 | .586 | — |
Charlotte (White Sox) | 16 | 13 | .552 | 1 |
Durham (Rays) | 14 | 14 | .500 | 2½ |
Norfolk (Orioles) | 13 | 16 | .448 | 4 |
West Division | ||||
W | L | Pct. | GB | |
Columbus (Indians) | 18 | 11 | .621 | — |
Indianapolis (Pirates) | 15 | 13 | .536 | 2½ |
Louisville (Reds) | 12 | 18 | .400 | 6½ |
Toledo (Tigers) | 10 | 18 | .357 | 7½ |
___
Saturday’s Games |
---|
Lehigh Valley 5, Buffalo 3
Columbus 10, Toledo 5, 11 innings
Rochester 10, Pawtucket 8
Gwinnett 10, Durham 0
Scranton/Wilkes-Barre 4, Syracuse 2, 10 innings
Charlotte at Norfolk, 7:05 p.m.
Louisville 6, Indianapolis 3
Sunday’s Games |
---|
Charlotte at Norfolk, 1:05 p.m.
Columbus at Toledo, 1:05 p.m.
Lehigh Valley at Buffalo, 1:05 p.m.
Rochester at Pawtucket, 1:05 p.m.
Scranton/Wilkes-Barre at Syracuse, 1:05 p.m.
Louisville at Indianapolis, 1:35 p.m.
Gwinnett at Durham, 5:05 p.m.
Monday’s Games |
---|
Gwinnett at Durham, 1:05 p.m.