International League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
North Division | ||||
W | L | Pct. | GB | |
Lehigh Valley (Phillies) | 19 | 12 | .613 | — |
Scranton/Wilkes-Barre (Yankees) | 16 | 12 | .571 | 1½ |
Syracuse (Mets) | 18 | 14 | .563 | 1½ |
Buffalo (Blue Jays) | 12 | 17 | .414 | 6 |
Pawtucket (Red Sox) | 12 | 17 | .414 | 6 |
Rochester (Twins) | 12 | 17 | .414 | 6 |
South Division | ||||
W | L | Pct. | GB | |
Durham (Rays) | 18 | 14 | .563 | — |
Charlotte (White Sox) | 17 | 14 | .548 | ½ |
Gwinnett (Braves) | 17 | 15 | .531 | 1 |
Norfolk (Orioles) | 14 | 17 | .452 | 3½ |
West Division | ||||
W | L | Pct. | GB | |
Columbus (Indians) | 18 | 13 | .581 | — |
Indianapolis (Pirates) | 15 | 15 | .500 | 2½ |
Louisville (Reds) | 14 | 19 | .424 | 5 |
Toledo (Tigers) | 12 | 18 | .400 | 5½ |
___
Wednesday’s Games |
---|
Durham 7, Lehigh Valley 6
Syracuse 6, Louisville 1
Pawtucket at Norfolk, 6:35 p.m.
Indianapolis at Scranton/Wilkes-Barre, 6:35 p.m.
Charlotte at Columbus, 6:35 p.m.
Buffalo at Gwinnett, 7:05 p.m.
Toledo at Rochester, 7:05 p.m.
Thursday’s Games |
---|
Indianapolis at Scranton/Wilkes-Barre, 10:35 a.m.
Buffalo at Gwinnett, 10:35 a.m.
Pawtucket at Norfolk, 12:05 p.m.
Charlotte at Columbus, 6:35 p.m.
Syracuse at Louisville, 7 p.m.
Toledo at Rochester, 7:05 p.m.
Durham at Lehigh Valley, 7:05 p.m.
Friday’s Games |
---|
Toledo at Scranton/Wilkes-Barre, 6:35 p.m.
Charlotte at Louisville, 7 p.m.
Buffalo at Norfolk, 7:05 p.m.
Pawtucket at Gwinnett, 7:05 p.m.
Durham at Rochester, 7:05 p.m.
Indianapolis at Lehigh Valley, 7:05 p.m.
Syracuse at Columbus, 7:15 p.m.